Usage Statistics for www.zao-m.ru

Summary Period: January 2009
Generated 01-Feb-2009 06:29 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 38018
Total Files 12938
Total Pages 37559
Total Visits 1343
Total KBytes 151656
Total Unique Sites 191
Total Unique URLs 81
Total Unique Referrers 216
Total Unique User Agents 325
. Avg Max
Hits per Hour 51 2180
Hits per Day 1226 3579
Files per Day 417 3265
Pages per Day 1211 3569
Visits per Day 43 57
KBytes per Day 4892 30703
Hits by Response Code
Code 200 - OK 12938
Code 206 - Partial Content 26
Code 301 - Moved Permanently 1
Code 304 - Not Modified 113
Code 403 - Forbidden 20125
Code 404 - Not Found 4815

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 131 0.34% 32 0.25% 124 0.33% 41 3.05% 18 9.42% 842 0.56%
2 1054 2.77% 30 0.23% 1047 2.79% 41 3.05% 18 9.42% 827 0.55%
3 654 1.72% 28 0.22% 651 1.73% 41 3.05% 11 5.76% 540 0.36%
4 730 1.92% 85 0.66% 703 1.87% 50 3.72% 23 12.04% 4715 3.11%
5 1059 2.79% 61 0.47% 996 2.65% 48 3.57% 21 10.99% 2551 1.68%
6 954 2.51% 54 0.42% 922 2.45% 57 4.24% 23 12.04% 3650 2.41%
7 731 1.92% 36 0.28% 721 1.92% 54 4.02% 25 13.09% 1879 1.24%
8 520 1.37% 27 0.21% 511 1.36% 48 3.57% 15 7.85% 812 0.54%
9 227 0.60% 28 0.22% 215 0.57% 45 3.35% 16 8.38% 689 0.45%
10 127 0.33% 45 0.35% 113 0.30% 50 3.72% 20 10.47% 2990 1.97%
11 148 0.39% 33 0.26% 122 0.32% 42 3.13% 17 8.90% 603 0.40%
12 141 0.37% 33 0.26% 109 0.29% 51 3.80% 24 12.57% 881 0.58%
13 359 0.94% 35 0.27% 346 0.92% 49 3.65% 21 10.99% 625 0.41%
14 665 1.75% 31 0.24% 652 1.74% 36 2.68% 18 9.42% 1245 0.82%
15 946 2.49% 27 0.21% 933 2.48% 37 2.76% 14 7.33% 262 0.17%
16 352 0.93% 29 0.22% 342 0.91% 39 2.90% 18 9.42% 975 0.64%
17 404 1.06% 30 0.23% 400 1.06% 50 3.72% 16 8.38% 702 0.46%
18 3579 9.41% 3265 25.24% 3569 9.50% 49 3.65% 18 9.42% 30703 20.25%
19 1428 3.76% 22 0.17% 1410 3.75% 41 3.05% 24 12.57% 3093 2.04%
20 3049 8.02% 2167 16.75% 3041 8.10% 44 3.28% 19 9.95% 20524 13.53%
21 1301 3.42% 494 3.82% 1297 3.45% 43 3.20% 18 9.42% 4963 3.27%
22 3202 8.42% 31 0.24% 3197 8.51% 42 3.13% 14 7.33% 1969 1.30%
23 853 2.24% 39 0.30% 828 2.20% 41 3.05% 16 8.38% 800 0.53%
24 3107 8.17% 571 4.41% 3098 8.25% 45 3.35% 17 8.90% 6238 4.11%
25 1353 3.56% 37 0.29% 1329 3.54% 40 2.98% 15 7.85% 1653 1.09%
26 1301 3.42% 549 4.24% 1292 3.44% 40 2.98% 20 10.47% 5578 3.68%
27 1340 3.52% 26 0.20% 1337 3.56% 37 2.76% 16 8.38% 634 0.42%
28 2534 6.67% 2219 17.15% 2517 6.70% 39 2.90% 16 8.38% 21861 14.42%
29 1329 3.50% 37 0.29% 1317 3.51% 36 2.68% 18 9.42% 2119 1.40%
30 3517 9.25% 2209 17.07% 3502 9.32% 42 3.13% 19 9.95% 20643 13.61%
31 923 2.43% 628 4.85% 918 2.44% 36 2.68% 13 6.81% 6086 4.01%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 82 2564 6.74% 77 2387 18.45% 82 2551 6.79% 689 21368 14.09%
1 40 1244 3.27% 17 542 4.19% 39 1232 3.28% 196 6066 4.00%
2 13 417 1.10% 10 326 2.52% 13 407 1.08% 96 2990 1.97%
3 10 320 0.84% 5 170 1.31% 9 294 0.78% 242 7505 4.95%
4 62 1939 5.10% 2 69 0.53% 61 1900 5.06% 123 3799 2.51%
5 42 1306 3.44% 1 55 0.43% 41 1272 3.39% 137 4250 2.80%
6 91 2839 7.47% 9 283 2.19% 90 2817 7.50% 133 4119 2.72%
7 61 1912 5.03% 6 187 1.45% 60 1890 5.03% 97 3006 1.98%
8 45 1419 3.73% 4 138 1.07% 44 1393 3.71% 81 2503 1.65%
9 90 2798 7.36% 1 55 0.43% 89 2772 7.38% 93 2886 1.90%
10 27 844 2.22% 1 34 0.26% 26 818 2.18% 17 542 0.36%
11 49 1525 4.01% 1 32 0.25% 48 1513 4.03% 14 435 0.29%
12 113 3523 9.27% 71 2211 17.09% 112 3500 9.32% 682 21140 13.94%
13 9 282 0.74% 1 36 0.28% 8 276 0.73% 33 1028 0.68%
14 43 1337 3.52% 2 68 0.53% 42 1312 3.49% 153 4743 3.13%
15 26 823 2.16% 1 37 0.29% 26 814 2.17% 82 2530 1.67%
16 21 657 1.73% 1 38 0.29% 20 647 1.72% 37 1145 0.76%
17 19 590 1.55% 1 55 0.43% 18 572 1.52% 75 2319 1.53%
18 134 4160 10.94% 106 3312 25.60% 132 4095 10.90% 1018 31551 20.80%
19 64 2014 5.30% 46 1439 11.12% 64 2007 5.34% 416 12905 8.51%
20 32 1011 2.66% 17 541 4.18% 32 1000 2.66% 186 5763 3.80%
21 41 1287 3.39% 27 851 6.58% 41 1284 3.42% 237 7338 4.84%
22 7 227 0.60% 1 36 0.28% 7 220 0.59% 26 811 0.54%
23 96 2980 7.84% 1 36 0.28% 95 2973 7.92% 29 913 0.60%

Top 50 of 81 Total URLs
# Hits KBytes URL
1 11849 31.17% 103401 68.18% /stats/
2 712 1.87% 38 0.02% /watch-info
3 65 0.17% 7731 5.10% /stats/usage_200901.html
4 51 0.13% 7167 4.73% /stats/usage_200809.html
5 40 0.11% 3424 2.26% /stats/usage_200805.html
6 21 0.06% 1975 1.30% /stats/usage_200812.html
7 11 0.03% 0 0.00% /
8 10 0.03% 4241 2.80% /qreport0405.rtf
9 10 0.03% 942 0.62% /stats/usage_200804.html
10 10 0.03% 1127 0.74% /stats/usage_200807.html
11 9 0.02% 3381 2.23% /qreport.rtf
12 9 0.02% 846 0.56% /stats/usage_200808.html
13 8 0.02% 0 0.00% /CVS/Root
14 8 0.02% 8 0.01% /errors/500.html
15 8 0.02% 73 0.05% /event rtf.rtf
16 8 0.02% 417 0.27% /event70205.rtf
17 8 0.02% 913 0.60% /stats/usage_200806.html
18 8 0.02% 567 0.37% /stats/usage_200810.html
19 8 0.02% 429 0.28% /stats/usage_200811.html
20 7 0.02% 1 0.00% /CVS/Entries
21 7 0.02% 7 0.00% /errors/401.html
22 6 0.02% 130 0.09% /event 04.2005.rtf
23 6 0.02% 429 0.28% /stats//usage_200811.html
24 6 0.02% 420 0.28% /stats//usage_200812.html
25 5 0.01% 7 0.00% /errors/403.html
26 5 0.01% 7 0.00% /errors/404.html
27 5 0.01% 283 0.19% /event.rtf
28 5 0.01% 44 0.03% /stats//
29 4 0.01% 0 0.00% /CVS/Entries.Log
30 4 0.01% 0 0.00% /CVS/Repository
31 4 0.01% 89 0.06% /event rtf 19.04.2005.rtf
32 4 0.01% 118 0.08% /event rtf..rtf
33 4 0.01% 477 0.31% /stats//usage_200901.html
34 4 0.01% 3073 2.03% /Отчёт 3кв2004г.rtf
35 3 0.01% 400 0.26% /stats//usage_200807.html
36 3 0.01% 141 0.09% /stats//usage_200808.html
37 3 0.01% 281 0.19% /stats//usage_200809.html
38 3 0.01% 142 0.09% /stats//usage_200810.html
39 3 0.01% 74 0.05% /прилож14.doc
40 2 0.01% 69 0.05% /(сообщение о сущ.факте) 6-02-06.rtf
41 2 0.01% 94 0.06% /stats//usage_200804.html
42 2 0.01% 130 0.09% /stats//usage_200806.html
43 2 0.01% 27 0.02% /Существенный факт 12.08.2004.rtf
44 2 0.01% 1180 0.78% /отчетМЕРКурий_0205.rtf
45 1 0.00% 53 0.04% /EVENT.RTF
46 1 0.00% 130 0.09% /stats//usage_200805.html
47 1 0.00% 12 0.01% /Доп. сведениrtf
48 1 0.00% 605 0.40% /Мерк_отч0204.doc
49 1 0.00% 28 0.02% /СФвнеоч2Мер.doc
50 1 0.00% 95 0.06% /Сущ. факт от 12.04.04.doc

Top 10 of 81 Total URLs By KBytes
# Hits KBytes URL
1 11849 31.17% 103401 68.18% /stats/
2 65 0.17% 7731 5.10% /stats/usage_200901.html
3 51 0.13% 7167 4.73% /stats/usage_200809.html
4 10 0.03% 4241 2.80% /qreport0405.rtf
5 40 0.11% 3424 2.26% /stats/usage_200805.html
6 9 0.02% 3381 2.23% /qreport.rtf
7 4 0.01% 3073 2.03% /Отчёт 3кв2004г.rtf
8 21 0.06% 1975 1.30% /stats/usage_200812.html
9 2 0.01% 1180 0.78% /отчетМЕРКурий_0205.rtf
10 10 0.03% 1127 0.74% /stats/usage_200807.html

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 712 1.87% 708 54.46% /watch-info
2 11 0.03% 360 27.69% /
3 65 0.17% 56 4.31% /stats/usage_200901.html
4 51 0.13% 48 3.69% /stats/usage_200809.html
5 40 0.11% 27 2.08% /stats/usage_200805.html
6 11849 31.17% 18 1.38% /stats/
7 21 0.06% 11 0.85% /stats/usage_200812.html
8 10 0.03% 6 0.46% /stats/usage_200807.html
9 8 0.02% 5 0.38% /CVS/Root
10 5 0.01% 5 0.38% /stats//

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 712 1.87% 706 54.39% /watch-info
2 11 0.03% 363 27.97% /
3 51 0.13% 47 3.62% /stats/usage_200809.html
4 65 0.17% 46 3.54% /stats/usage_200901.html
5 40 0.11% 30 2.31% /stats/usage_200805.html
6 11849 31.17% 23 1.77% /stats/
7 21 0.06% 10 0.77% /stats/usage_200812.html
8 10 0.03% 6 0.46% /stats/usage_200807.html
9 8 0.02% 6 0.46% /stats/usage_200811.html
10 8 0.02% 5 0.39% /CVS/Root

Top 50 of 191 Total Sites
# Hits Files KBytes Visits Hostname
1 11240 29.56% 11238 86.86% 99177 65.40% 16 1.19% ankatronix.ru
2 7000 18.41% 0 0.00% 1907 1.26% 10 0.74% 72.107.nat.westhome.spb.ru
3 4060 10.68% 4 0.03% 1212 0.80% 12 0.89% 193.138.247.182
4 3835 10.09% 0 0.00% 1045 0.69% 19 1.41% vpn.5hat.net
5 2374 6.24% 0 0.00% 638 0.42% 2 0.15% s575.evanzo-server.de
6 2233 5.87% 0 0.00% 608 0.40% 9 0.67% 193.138.244.186
7 2158 5.68% 0 0.00% 580 0.38% 2 0.15% linux6.unoeuro.com
8 1521 4.00% 3 0.02% 380 0.25% 8 0.60% firejuice.dream.net.ua
9 597 1.57% 597 4.61% 5212 3.44% 1 0.07% ns352900.ovh.net
10 383 1.01% 3 0.02% 354 0.23% 8 0.60% deal.allude.volia.net
11 168 0.44% 61 0.47% 7542 4.97% 26 1.94% spider08.yandex.ru
12 89 0.23% 45 0.35% 2444 1.61% 5 0.37% livebot-65-55-212-136.search.live.com
13 80 0.21% 0 0.00% 22 0.01% 4 0.30% dslb-084-062-012-187.pools.arcor-ip.net
14 72 0.19% 0 0.00% 20 0.01% 3 0.22% 91.200.45.17
15 69 0.18% 29 0.22% 1910 1.26% 27 2.01% crawl-66-249-71-201.googlebot.com
16 66 0.17% 31 0.24% 3420 2.26% 28 2.08% crawl-66-249-71-200.googlebot.com
17 65 0.17% 0 0.00% 18 0.01% 4 0.30% dslb-084-062-008-183.pools.arcor-ip.net
18 61 0.16% 20 0.15% 2206 1.45% 23 1.71% crawl-66-249-71-199.googlebot.com
19 47 0.12% 0 0.00% 13 0.01% 5 0.37% dslb-084-062-035-065.pools.arcor-ip.net
20 47 0.12% 0 0.00% 13 0.01% 9 0.67% ppp121-45-68-44.lns10.adl6.internode.on.net
21 44 0.12% 0 0.00% 12 0.01% 7 0.52% dslb-084-062-007-185.pools.arcor-ip.net
22 44 0.12% 0 0.00% 12 0.01% 5 0.37% dslb-084-062-038-250.pools.arcor-ip.net
23 37 0.10% 0 0.00% 10 0.01% 3 0.22% dslb-084-062-018-198.pools.arcor-ip.net
24 36 0.09% 0 0.00% 9 0.01% 18 1.34% 89-149-195-51.internetserviceteam.com
25 34 0.09% 0 0.00% 9 0.01% 2 0.15% dslb-084-062-041-148.pools.arcor-ip.net
26 33 0.09% 12 0.09% 39 0.03% 0 0.00% slovo3.yandex.ru
27 31 0.08% 0 0.00% 8 0.01% 14 1.04% dslb-084-062-042-193.pools.arcor-ip.net
28 31 0.08% 31 0.24% 4356 2.87% 31 2.31% host196.hostmonster.com
29 30 0.08% 0 0.00% 8 0.01% 15 1.12% 89-149-227-193.internetserviceteam.com
30 27 0.07% 0 0.00% 7 0.00% 2 0.15% dslb-084-062-049-115.pools.arcor-ip.net
31 26 0.07% 0 0.00% 7 0.00% 15 1.12% dslb-088-076-090-137.pools.arcor-ip.net
32 24 0.06% 0 0.00% 7 0.00% 1 0.07% gpftor3.privacyfoundation.de
33 23 0.06% 11 0.09% 1464 0.97% 10 0.74% crawl-66-249-71-248.googlebot.com
34 22 0.06% 20 0.15% 2125 1.40% 2 0.15% 94-76-199-10.static.as29550.net
35 20 0.05% 20 0.15% 1179 0.78% 9 0.67% 194.8.75.141
36 19 0.05% 0 0.00% 5 0.00% 19 1.41% 88-201-166-27.cable.pakt.spb.ru
37 18 0.05% 0 0.00% 5 0.00% 1 0.07% dslb-084-062-000-245.pools.arcor-ip.net
38 18 0.05% 4 0.03% 14 0.01% 0 0.00% slovo4.yandex.ru
39 17 0.04% 9 0.07% 1231 0.81% 11 0.82% crawl-66-249-71-247.googlebot.com
40 17 0.04% 17 0.13% 684 0.45% 15 1.12% simple11.dragonara.net
41 17 0.04% 1 0.01% 3 0.00% 0 0.00% slovo13.yandex.ru
42 14 0.04% 3 0.02% 197 0.13% 5 0.37% crawl-66-249-71-246.googlebot.com
43 14 0.04% 0 0.00% 4 0.00% 11 0.82% dslb-088-076-093-124.pools.arcor-ip.net
44 12 0.03% 9 0.07% 450 0.30% 5 0.37% 61.247.221.41
45 12 0.03% 0 0.00% 3 0.00% 1 0.07% f054231239.adsl.alicedsl.de
46 12 0.03% 0 0.00% 3 0.00% 6 0.45% indexer2.aport.ru
47 11 0.03% 0 0.00% 3 0.00% 1 0.07% crawl-16.cuill.com
48 11 0.03% 0 0.00% 3 0.00% 1 0.07% dslb-084-062-036-185.pools.arcor-ip.net
49 11 0.03% 0 0.00% 3 0.00% 7 0.52% dslb-084-062-056-156.pools.arcor-ip.net
50 11 0.03% 0 0.00% 3 0.00% 4 0.30% dslb-088-076-100-129.pools.arcor-ip.net

Top 10 of 191 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11240 29.56% 11238 86.86% 99177 65.40% 16 1.19% ankatronix.ru
2 168 0.44% 61 0.47% 7542 4.97% 26 1.94% spider08.yandex.ru
3 597 1.57% 597 4.61% 5212 3.44% 1 0.07% ns352900.ovh.net
4 31 0.08% 31 0.24% 4356 2.87% 31 2.31% host196.hostmonster.com
5 66 0.17% 31 0.24% 3420 2.26% 28 2.08% crawl-66-249-71-200.googlebot.com
6 89 0.23% 45 0.35% 2444 1.61% 5 0.37% livebot-65-55-212-136.search.live.com
7 61 0.16% 20 0.15% 2206 1.45% 23 1.71% crawl-66-249-71-199.googlebot.com
8 22 0.06% 20 0.15% 2125 1.40% 2 0.15% 94-76-199-10.static.as29550.net
9 6 0.02% 5 0.04% 2049 1.35% 1 0.07% 94-253-63-253.dynvpn.flex.ru
10 69 0.18% 29 0.22% 1910 1.26% 27 2.01% crawl-66-249-71-201.googlebot.com

Top 50 of 216 Total Referrers
# Hits Referrer
1 2135 5.62% http://www.clubua.net
2 2048 5.39% http://www.osagoonline.ru/
3 1898 4.99% http://www.sysroot.ru
4 1711 4.50% http://proyeduca.edu.mx/live/compile/tmp/23/612.htm
5 1711 4.50% http://zlobekwifi.pl/store/tmp/66/girl-kissing-nasty.php
6 1655 4.35% http://www.activeclub.com.ua
7 1621 4.26% - (Direct Request)
8 1549 4.07% http://www.a-kamin.ru/
9 1401 3.69% http://www.toyota-kiev.ru/
10 1401 3.69% http://www.watchesstore.ru/
11 1400 3.68% http://www.aston-balt.ru/cat/prom/poliuretan/1.htm
12 1400 3.68% http://www.megastuff.ru/faq/start.htm
13 1400 3.68% http://www.promsite.ru/index.htm
14 1400 3.68% http://www.spartania.ru/gruppa/tools.htm
15 1400 3.68% http://www.velopiter.ru/catalog/velo/merida2009/9mount/1.htm
16 1310 3.45% http://www.bonpetshop.ru/
17 1201 3.16% http://www.a1-mir.ru/
18 1201 3.16% http://www.ankatronix.ru/
19 1116 2.94% http://www.tetramarket.ru/
20 1057 2.78% http://www.out.kenia.in.ua
21 945 2.49% http://www.konti.baikal.in.ua
22 943 2.48% http://www.terra.namibia.in.ua
23 931 2.45% http://www.water.baidarki.com.ua
24 924 2.43% http://www.kolumb.baydarki.com.ua
25 714 1.88% http://www.activeclub.com.ua/index.php
26 663 1.74% http://ural-metizmgn.ru/1/images/tmp/78/man-masturbating-picture.php
27 597 1.57% http://www.kurwiki.com.pl
28 447 1.18% http://prensalatina.info/Musica/tmp/24/969.htm
29 241 0.63% http://www.water.baidarki.in.ua
30 190 0.50% http://www.labteh.kh.ua
31 160 0.42% http://www.gran.kharkov.ua
32 157 0.41% http://www.stelima.com.ua
33 72 0.19% http://magazin-leader.blogspot.com/
34 53 0.14% http://www.kwick.de/ViagraOnline
35 47 0.12% http://getinternetmarketingstrategies.com/2009/01/internet-marketing-zero-start-u/
36 36 0.09% http://www.eriscam.com/
37 35 0.09% http://www.folkd.com/user/potenzpillen
38 34 0.09% http://fishhuey.blogspot.com/
39 30 0.08% http://cialis.over-blog.de/
40 30 0.08% http://www.gran.kharkov.ua/index.php
41 30 0.08% http://www.stelima.com.ua/index.php
42 21 0.06% http://de.blog.360.yahoo.com/viagraonlinekaufen
43 20 0.05% http://de.youtube.com/ViagraZollfreiKaufen
44 19 0.05% http://www.pillendienst.biz/
45 17 0.04% http://www.pillenpharm.biz/
46 16 0.04% http://de.youtube.com/ViagraOnlineKaufen
47 16 0.04% http://misantrophe.de/viagra-online-kaufen/
48 16 0.04% http://www.gesundheits-tipps.org
49 15 0.04% http://www.pillenmaster.info/
50 14 0.04% http://www.magicbluepill.org

Top 15 of 325 Total User Agents
# Hits User Agent
1 11239 29.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 10123 26.63% Mozilla/3.0 (compatible; Indy Library)
3 6926 18.22% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
4 4532 11.92% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
5 185 0.49% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 184 0.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
7 176 0.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
8 168 0.44% Yandex/1.01.001 (compatible; Win16; I)
9 148 0.39% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
10 140 0.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0) Opera 7.54
11 120 0.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
12 111 0.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0)
13 110 0.29% Opera/9.00 (Windows NT 5.0; U; ru)
14 94 0.25% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
15 90 0.24% Mozilla/4.0 (compatible; MSIE 6.0; Win32; AdCentriaIM v1.3)

Usage by Country for January 2009

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 19269 50.68% 12029 92.97% 111126 73.28% Russian Federation
2 6531 17.18% 80 0.62% 7968 5.25% Unresolved/Unknown
3 5556 14.61% 655 5.06% 11730 7.73% Network
4 2664 7.01% 185 1.43% 18587 12.26% US Commercial
5 2441 6.42% 4 0.03% 1272 0.84% Germany
6 1525 4.01% 3 0.02% 382 0.25% Ukraine
7 9 0.02% 0 0.00% 2 0.00% Czech Republic
8 8 0.02% 0 0.00% 2 0.00% Taiwan
9 6 0.02% 4 0.03% 151 0.10% Netherlands
10 4 0.01% 4 0.03% 434 0.29% Switzerland
11 2 0.01% 0 0.00% 1 0.00% Japan
12 2 0.01% 0 0.00% 1 0.00% Malaysia
13 1 0.00% 0 0.00% 0 0.00% Indonesia


Generated by Webalizer Version 2.01