Usage Statistics for www.zao-m.ru

Summary Period: December 2008
Generated 01-Jan-2009 06:12 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2008
Total Hits 15385
Total Files 1148
Total Pages 14527
Total Visits 1269
Total KBytes 33624
Total Unique Sites 205
Total Unique URLs 73
Total Unique Referrers 248
Total Unique User Agents 336
. Avg Max
Hits per Hour 20 1213
Hits per Day 496 2551
Files per Day 37 140
Pages per Day 468 2534
Visits per Day 40 57
KBytes per Day 1085 4310
Hits by Response Code
Code 200 - OK 1148
Code 206 - Partial Content 1
Code 301 - Moved Permanently 1
Code 304 - Not Modified 87
Code 403 - Forbidden 10165
Code 404 - Not Found 3983

Daily usage for December 2008

Daily Statistics for December 2008
Day Hits Files Pages Visits Sites KBytes
1 68 0.44% 44 3.83% 44 0.30% 36 2.84% 20 9.76% 704 2.09%
2 1495 9.72% 33 2.87% 1486 10.23% 37 2.92% 13 6.34% 1293 3.84%
3 62 0.40% 32 2.79% 51 0.35% 38 2.99% 16 7.80% 982 2.92%
4 2551 16.58% 40 3.48% 2534 17.44% 43 3.39% 23 11.22% 1795 5.34%
5 1104 7.18% 23 2.00% 1090 7.50% 28 2.21% 18 8.78% 403 1.20%
6 92 0.60% 62 5.40% 70 0.48% 44 3.47% 19 9.27% 1389 4.13%
7 38 0.25% 25 2.18% 35 0.24% 30 2.36% 10 4.88% 250 0.74%
8 43 0.28% 26 2.26% 42 0.29% 35 2.76% 14 6.83% 500 1.49%
9 1085 7.05% 36 3.14% 1069 7.36% 37 2.92% 15 7.32% 1110 3.30%
10 1195 7.77% 140 12.20% 1181 8.13% 40 3.15% 20 9.76% 1395 4.15%
11 1597 10.38% 30 2.61% 1585 10.91% 36 2.84% 14 6.83% 664 1.97%
12 697 4.53% 58 5.05% 675 4.65% 48 3.78% 30 14.63% 4310 12.82%
13 56 0.36% 30 2.61% 35 0.24% 30 2.36% 13 6.34% 422 1.25%
14 1259 8.18% 25 2.18% 1251 8.61% 38 2.99% 17 8.29% 593 1.76%
15 69 0.45% 36 3.14% 58 0.40% 45 3.55% 23 11.22% 690 2.05%
16 63 0.41% 29 2.53% 54 0.37% 35 2.76% 14 6.83% 279 0.83%
17 42 0.27% 25 2.18% 40 0.28% 35 2.76% 15 7.32% 279 0.83%
18 470 3.05% 32 2.79% 171 1.18% 43 3.39% 21 10.24% 2079 6.18%
19 313 2.03% 23 2.00% 121 0.83% 30 2.36% 11 5.37% 536 1.60%
20 49 0.32% 30 2.61% 41 0.28% 35 2.76% 14 6.83% 705 2.10%
21 56 0.36% 42 3.66% 45 0.31% 39 3.07% 15 7.32% 1082 3.22%
22 399 2.59% 31 2.70% 392 2.70% 39 3.07% 19 9.27% 779 2.32%
23 204 1.33% 27 2.35% 199 1.37% 40 3.15% 14 6.83% 323 0.96%
24 442 2.87% 33 2.87% 421 2.90% 47 3.70% 20 9.76% 942 2.80%
25 246 1.60% 30 2.61% 223 1.54% 57 4.49% 18 8.78% 884 2.63%
26 240 1.56% 25 2.18% 226 1.56% 49 3.86% 22 10.73% 1532 4.56%
27 253 1.64% 46 4.01% 231 1.59% 49 3.86% 19 9.27% 3203 9.53%
28 291 1.89% 41 3.57% 282 1.94% 55 4.33% 21 10.24% 1766 5.25%
29 419 2.72% 29 2.53% 408 2.81% 47 3.70% 19 9.27% 637 1.89%
30 279 1.81% 28 2.44% 272 1.87% 51 4.02% 14 6.83% 615 1.83%
31 208 1.35% 37 3.22% 195 1.34% 56 4.41% 26 12.68% 1483 4.41%

Hourly usage for December 2008

Hourly Statistics for December 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 43 1352 8.79% 4 147 12.80% 43 1338 9.21% 64 1973 5.87%
1 2 81 0.53% 1 34 2.96% 2 74 0.51% 10 323 0.96%
2 4 134 0.87% 0 28 2.44% 4 125 0.86% 51 1595 4.74%
3 2 80 0.52% 1 53 4.62% 2 67 0.46% 96 2977 8.85%
4 3 110 0.71% 1 61 5.31% 2 90 0.62% 93 2874 8.55%
5 13 410 2.66% 1 38 3.31% 12 397 2.73% 30 928 2.76%
6 52 1619 10.52% 1 38 3.31% 51 1588 10.93% 31 965 2.87%
7 12 374 2.43% 1 31 2.70% 11 358 2.46% 49 1531 4.55%
8 9 296 1.92% 1 40 3.48% 8 252 1.73% 65 2005 5.96%
9 7 223 1.45% 1 36 3.14% 6 208 1.43% 16 500 1.49%
10 5 166 1.08% 1 51 4.44% 4 143 0.98% 27 850 2.53%
11 4 142 0.92% 1 44 3.83% 4 129 0.89% 15 466 1.39%
12 32 1014 6.59% 1 41 3.57% 32 999 6.88% 46 1434 4.27%
13 53 1645 10.69% 1 45 3.92% 49 1537 10.58% 18 551 1.64%
14 73 2279 14.81% 2 69 6.01% 69 2161 14.88% 143 4426 13.16%
15 41 1274 8.28% 1 36 3.14% 41 1272 8.76% 19 590 1.75%
16 46 1439 9.35% 1 49 4.27% 45 1424 9.80% 51 1587 4.72%
17 26 830 5.39% 1 40 3.48% 26 816 5.62% 8 261 0.78%
18 44 1369 8.90% 2 67 5.84% 34 1060 7.30% 102 3172 9.43%
19 2 83 0.54% 1 34 2.96% 2 73 0.50% 9 266 0.79%
20 2 85 0.55% 1 35 3.05% 2 78 0.54% 6 195 0.58%
21 3 99 0.64% 1 46 4.01% 2 88 0.61% 25 782 2.33%
22 5 171 1.11% 1 48 4.18% 4 152 1.05% 99 3082 9.17%
23 3 110 0.71% 1 37 3.22% 3 98 0.67% 9 291 0.87%

Top 45 of 73 Total URLs
# Hits KBytes URL
1 697 4.53% 37 0.11% /watch-info
2 122 0.79% 995 2.96% /stats/
3 53 0.34% 7026 20.90% /stats/usage_200809.html
4 52 0.34% 5893 17.52% /stats/usage_200812.html
5 18 0.12% 241 0.72% /Существенный факт 12.08.2004.rtf
6 11 0.07% 1000 2.97% /stats/usage_200811.html
7 10 0.06% 913 2.72% /stats/usage_200805.html
8 10 0.06% 987 2.93% /stats/usage_200808.html
9 9 0.06% 298 0.89% /(сообщение о сущ.факте) 6-02-06.rtf
10 9 0.06% 817 2.43% /stats/usage_200804.html
11 8 0.05% 8 0.02% /errors/500.html
12 8 0.05% 65 0.19% /stats//
13 8 0.05% 913 2.71% /stats/usage_200806.html
14 7 0.05% 800 2.38% /stats/usage_200807.html
15 7 0.05% 567 1.69% /stats/usage_200810.html
16 5 0.03% 4 0.01% /errors/401.html
17 5 0.03% 130 0.39% /event 04.2005.rtf
18 5 0.03% 1968 5.85% /qreport.rtf
19 5 0.03% 624 1.86% /stats//usage_200812.html
20 4 0.03% 143 0.42% /stats//usage_200811.html
21 4 0.03% 2686 7.99% /Отчёт 3кв2004г.rtf
22 4 0.03% 2303 6.85% /отчетМЕРКурий_0205.rtf
23 3 0.02% 0 0.00% /CVS/Root
24 3 0.02% 1510 4.49% /qreport0405.rtf
25 3 0.02% 261 0.78% /stats//usage_200805.html
26 3 0.02% 267 0.79% /stats//usage_200807.html
27 3 0.02% 285 0.85% /Сущ. факт от 12.04.04.doc
28 3 0.02% 39 0.12% /Форма сообщени о существенном факте 1.rtf
29 2 0.01% 0 0.00% /
30 2 0.01% 0 0.00% /CVS/Entries
31 2 0.01% 0 0.00% /CVS/Entries.Log
32 2 0.01% 0 0.00% /CVS/Repository
33 2 0.01% 107 0.32% /EVENT.RTF
34 2 0.01% 3 0.01% /errors/403.html
35 2 0.01% 3 0.01% /errors/404.html
36 2 0.01% 79 0.23% /event rtf..rtf
37 2 0.01% 29 0.09% /event rtf.rtf
38 2 0.01% 119 0.35% /event70205.rtf
39 2 0.01% 94 0.28% /stats//usage_200804.html
40 2 0.01% 282 0.84% /stats//usage_200808.html
41 2 0.01% 49 0.15% /прилож14.doc
42 1 0.01% 22 0.07% /event rtf 19.04.2005.rtf
43 1 0.01% 0 0.00% /stats//usage_200809.html
44 1 0.01% 0 0.00% /stats//usage_200810.html
45 1 0.01% 12 0.04% /Доп. сведениrtf

Top 10 of 73 Total URLs By KBytes
# Hits KBytes URL
1 53 0.34% 7026 20.90% /stats/usage_200809.html
2 52 0.34% 5893 17.52% /stats/usage_200812.html
3 4 0.03% 2686 7.99% /Отчёт 3кв2004г.rtf
4 4 0.03% 2303 6.85% /отчетМЕРКурий_0205.rtf
5 5 0.03% 1968 5.85% /qreport.rtf
6 3 0.02% 1510 4.49% /qreport0405.rtf
7 11 0.07% 1000 2.97% /stats/usage_200811.html
8 122 0.79% 995 2.96% /stats/
9 10 0.06% 987 2.93% /stats/usage_200808.html
10 10 0.06% 913 2.72% /stats/usage_200805.html

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 697 4.53% 695 69.92% /watch-info
2 2 0.01% 126 12.68% /
3 53 0.34% 49 4.93% /stats/usage_200809.html
4 52 0.34% 44 4.43% /stats/usage_200812.html
5 122 0.79% 9 0.91% /stats/
6 8 0.05% 8 0.80% /stats//
7 9 0.06% 6 0.60% /stats/usage_200804.html
8 7 0.05% 6 0.60% /stats/usage_200810.html
9 11 0.07% 6 0.60% /stats/usage_200811.html
10 8 0.05% 5 0.50% /errors/500.html

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 697 4.53% 693 69.93% /watch-info
2 2 0.01% 126 12.71% /
3 53 0.34% 47 4.74% /stats/usage_200809.html
4 52 0.34% 45 4.54% /stats/usage_200812.html
5 122 0.79% 8 0.81% /stats/
6 10 0.06% 7 0.71% /stats/usage_200805.html
7 10 0.06% 7 0.71% /stats/usage_200808.html
8 11 0.07% 7 0.71% /stats/usage_200811.html
9 8 0.05% 5 0.50% /errors/500.html
10 8 0.05% 5 0.50% /stats//

Top 50 of 205 Total Sites
# Hits Files KBytes Visits Hostname
1 6884 44.74% 8 0.70% 869 2.59% 18 1.42% firejuice.dream.net.ua
2 2254 14.65% 0 0.00% 605 1.80% 2 0.16% d132.webcreators.nl
3 1730 11.24% 0 0.00% 471 1.40% 10 0.79% 193.138.247.182
4 1111 7.22% 0 0.00% 298 0.89% 1 0.08% s575.evanzo-server.de
5 481 3.13% 0 0.00% 1 0.00% 1 0.08% 83.149.74.178
6 402 2.61% 0 0.00% 108 0.32% 1 0.08% linux6.unoeuro.com
7 116 0.75% 41 3.57% 6808 20.25% 12 0.95% spider08.yandex.ru
8 112 0.73% 0 0.00% 29 0.09% 51 4.02% phoenix.kture.itl.net.ua
9 62 0.40% 0 0.00% 17 0.05% 1 0.08% 201-255-154-69.mrse.com.ar
10 60 0.39% 0 0.00% 16 0.05% 1 0.08% dslb-084-062-055-201.pools.arcor-ip.net
11 59 0.38% 2 0.17% 297 0.88% 53 4.18% host-3-8.fast.net.ua
12 58 0.38% 0 0.00% 15 0.04% 29 2.29% 89-149-227-193.internetserviceteam.com
13 57 0.37% 0 0.00% 16 0.05% 1 0.08% 201-255-190-68.mrse.com.ar
14 56 0.36% 0 0.00% 15 0.05% 4 0.32% dslb-088-076-088-056.pools.arcor-ip.net
15 54 0.35% 0 0.00% 14 0.04% 27 2.13% 89-149-195-51.internetserviceteam.com
16 47 0.31% 0 0.00% 13 0.04% 1 0.08% dslb-084-062-028-013.pools.arcor-ip.net
17 47 0.31% 0 0.00% 13 0.04% 5 0.39% dslb-088-076-091-127.pools.arcor-ip.net
18 36 0.23% 22 1.92% 183 0.54% 1 0.08% 213-239-212-42.clients.your-server.de
19 36 0.23% 18 1.57% 152 0.45% 1 0.08% static.88-198-71-74.clients.your-server.de
20 36 0.23% 15 1.31% 128 0.38% 1 0.08% static.88-198-71-75.clients.your-server.de
21 36 0.23% 16 1.39% 136 0.40% 1 0.08% static.88-198-71-76.clients.your-server.de
22 36 0.23% 16 1.39% 136 0.40% 1 0.08% static.88-198-71-77.clients.your-server.de
23 36 0.23% 21 1.83% 175 0.52% 1 0.08% static.88-198-71-78.clients.your-server.de
24 33 0.21% 9 0.78% 30 0.09% 0 0.00% slovo13.yandex.ru
25 32 0.21% 14 1.22% 1967 5.85% 13 1.02% crawl-66-249-71-201.googlebot.com
26 30 0.19% 10 0.87% 820 2.44% 13 1.02% crawl-66-249-71-199.googlebot.com
27 30 0.19% 30 2.61% 4216 12.54% 30 2.36% host196.hostmonster.com
28 28 0.18% 15 1.31% 45 0.13% 0 0.00% crawl-16.cuill.com
29 21 0.14% 0 0.00% 6 0.02% 7 0.55% 92.241.164.93
30 21 0.14% 12 1.05% 923 2.75% 15 1.18% crawl-66-249-71-200.googlebot.com
31 20 0.13% 13 1.13% 476 1.42% 5 0.39% 61.247.221.42
32 20 0.13% 16 1.39% 712 2.12% 3 0.24% 61.247.221.44
33 20 0.13% 9 0.78% 781 2.32% 12 0.95% crawl-66-249-71-214.googlebot.com
34 17 0.11% 9 0.78% 1180 3.51% 9 0.71% crawl-66-249-71-215.googlebot.com
35 16 0.10% 16 1.39% 214 0.64% 0 0.00% 195.161.112.28
36 15 0.10% 0 0.00% 4 0.01% 3 0.24% 174.36.160.82-static.reverse.softlayer.com
37 15 0.10% 6 0.52% 340 1.01% 6 0.47% crawl-66-249-71-216.googlebot.com
38 15 0.10% 0 0.00% 4 0.01% 15 1.18% s1.uahoster.com
39 15 0.10% 5 0.44% 17 0.05% 0 0.00% slovo10.yandex.ru
40 14 0.09% 0 0.00% 4 0.01% 4 0.32% 212.116.219.81
41 14 0.09% 0 0.00% 4 0.01% 0 0.00% crawl-4.cuill.com
42 14 0.09% 0 0.00% 4 0.01% 7 0.55% indexer2.aport.ru
43 14 0.09% 1 0.09% 4 0.01% 0 0.00% slovo1.yandex.ru
44 12 0.08% 6 0.52% 20 0.06% 0 0.00% slovo5.yandex.ru
45 11 0.07% 10 0.87% 1057 3.14% 1 0.08% 94-76-199-10.static.as29550.net
46 11 0.07% 3 0.26% 147 0.44% 2 0.16% c-68-33-227-72.hsd1.dc.comcast.net
47 11 0.07% 0 0.00% 3 0.01% 2 0.16% ip-65-38-102-125.hou.vericenter.com
48 10 0.06% 8 0.70% 166 0.49% 4 0.32% 61.247.221.43
49 10 0.06% 1 0.09% 3 0.01% 0 0.00% slovo3.yandex.ru
50 9 0.06% 9 0.78% 1059 3.15% 1 0.08% 190.187.14.131

Top 10 of 205 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 116 0.75% 41 3.57% 6808 20.25% 12 0.95% spider08.yandex.ru
2 30 0.19% 30 2.61% 4216 12.54% 30 2.36% host196.hostmonster.com
3 32 0.21% 14 1.22% 1967 5.85% 13 1.02% crawl-66-249-71-201.googlebot.com
4 17 0.11% 9 0.78% 1180 3.51% 9 0.71% crawl-66-249-71-215.googlebot.com
5 9 0.06% 9 0.78% 1059 3.15% 1 0.08% 190.187.14.131
6 11 0.07% 10 0.87% 1057 3.14% 1 0.08% 94-76-199-10.static.as29550.net
7 21 0.14% 12 1.05% 923 2.75% 15 1.18% crawl-66-249-71-200.googlebot.com
8 6884 44.74% 8 0.70% 869 2.59% 18 1.42% firejuice.dream.net.ua
9 30 0.19% 10 0.87% 820 2.44% 13 1.02% crawl-66-249-71-199.googlebot.com
10 7 0.05% 7 0.61% 802 2.39% 2 0.16% cable-dynamic-87-245-91-129.shinternet.ch

Top 50 of 248 Total Referrers
# Hits Referrer
1 6876 44.69% http://www.sysroot.ru
2 1482 9.63% - (Direct Request)
3 1211 7.87% http://www.promovis.com.mx/css/tmp/56/porn-star-fucking-video.php
4 1111 7.22% http://www.steuerberater-schreiner.at/images/21/free-milf-video-pic.html
5 1043 6.78% http://hunturkleri.hu.funpic.org/kralturk/buttons/tmp/54/free-gay-muscle-fucking-movie.php
6 478 3.11% http://pesnipesni.ru/
7 426 2.77% http://www.activeclub.com.ua
8 402 2.61% http://erdalaksoy.net/img/glyph/tmp/14/51.htm
9 297 1.93% http://www.clubua.net
10 216 1.40% http://www.foto-nudo-donne.amateurpaginas.co.cc
11 212 1.38% http://www.kolumb.baydarki.com.ua
12 205 1.33% http://www.konti.baikal.in.ua
13 203 1.32% http://www.water.baidarki.com.ua
14 187 1.22% http://www.out.kenia.in.ua
15 184 1.20% http://shkolya.ru/
16 178 1.16% http://www.terra.namibia.in.ua
17 119 0.77% http://www.metabusqueda.com.ar
18 23 0.15% http://www.yandex.ru/yandsearch
19 22 0.14% http://www.water.baidarki.in.ua
20 10 0.06% http://www.pillenpharm.biz/
21 9 0.06% http://misantrophe.de/viagra-online-kaufen/
22 9 0.06% http://social-bookmarking.seekxl.de/profile/peterparker/
23 9 0.06% http://www.eriscam.com/
24 9 0.06% http://www.pillenkoenig.com/
25 9 0.06% http://www.pillenmaster.info/
26 9 0.06% http://www.pillenmaster.org/
27 8 0.05% http://cialis.over-blog.de/
28 8 0.05% http://laasowa.hostshield.com/sheild-motorhome-insurance.html
29 8 0.05% http://nadejag.007sites.com/california-car-insurance-quote.html
30 8 0.05% http://viagrainfo.lifestylebloggo.de/
31 8 0.05% http://vkygdur.yourfreehosting.net/florida-homeowner-insurance-quotes.html
32 8 0.05% http://www.esnips.com/user/buypropeciauk
33 8 0.05% http://www.esnips.com/user/cheappropecianow
34 8 0.05% http://www.esnips.com/user/cialisbuyonlinehere
35 8 0.05% http://www.esnips.com/user/cialisonlinesaa
36 8 0.05% http://www.esnips.com/user/onlineviagrahere
37 8 0.05% http://www.esnips.com/user/orderviagrahere
38 8 0.05% http://www.favoriten.de/bookmarks/89254.html
39 8 0.05% http://zyadopy.hostshield.com/how-does-bankruptcy-affect-credit-cards.html
40 7 0.05% http://viagrainfo.linkarena.com/
41 7 0.05% http://www.babynom.info/baby-girl-names.php
42 6 0.04% http://www.babynom.info/baby-boy-names.php
43 6 0.04% http://www.squidoo.com/baby-name-meaning
44 6 0.04% http://www.squidoo.com/nursing-school
45 6 0.04% http://www.zao-m.ru/stats/usage_200809.html
46 5 0.03% http://hubpages.com/hub/BabyNameMeanings
47 5 0.03% http://www.babynom.info/baby-name-meanings.php
48 5 0.03% http://www.onlinecasinosgames-onlinegambling.com
49 5 0.03% http://www.squidoo.com/designerfashion
50 5 0.03% http://www.terul.com/browse.php

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% internal server error site:ru
2 1 50.00% www.zao-m.ru

Top 15 of 336 Total User Agents
# Hits User Agent
1 3767 24.48% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 1731 11.25% Mozilla/3.0 (compatible; Indy Library)
3 712 4.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
4 564 3.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
5 515 3.35% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
6 442 2.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
7 377 2.45% Opera/8.01 (Windows NT 5.1; U; ru)
8 312 2.03% Opera/9.00 (Windows NT 5.1; U; en)
9 295 1.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 286 1.86% Opera/9.20 (Windows NT 5.1; U)
11 284 1.85% Mozilla/4.0 (compatible; MSIE 4.01; Windows CE; PPC; 240x320)
12 275 1.79% Mozilla/4.0 (compatible; MSIE 6.0; Win32; AdCentriaIM v1.3)
13 241 1.57% Opera/8.50 (Windows NT 5.1; U; ru)
14 240 1.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows CE; IEMobile 6.12)
15 230 1.49% Opera/8.54 (Windows NT 5.1; U; ru)

Usage by Country for December 2008

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 7057 45.87% 11 0.96% 1337 3.98% Ukraine
2 2431 15.80% 88 7.67% 5054 15.03% Unresolved/Unknown
3 2254 14.65% 0 0.00% 605 1.80% Netherlands
4 1340 8.71% 112 9.76% 1360 4.05% Germany
5 969 6.30% 756 65.85% 7662 22.79% Russian Federation
6 840 5.46% 130 11.32% 12378 36.81% US Commercial
7 346 2.25% 36 3.14% 3944 11.73% Network
8 119 0.77% 0 0.00% 32 0.10% Argentina
9 7 0.05% 7 0.61% 802 2.39% Switzerland
10 6 0.04% 1 0.09% 10 0.03% Romania
11 5 0.03% 4 0.35% 151 0.45% United Kingdom
12 2 0.01% 2 0.17% 145 0.43% Old style Arpanet (arpa)
13 2 0.01% 0 0.00% 1 0.00% Brazil
14 2 0.01% 1 0.09% 141 0.42% China
15 2 0.01% 1 0.09% 2 0.00% Uzbekistan
16 1 0.01% 0 0.00% 0 0.00% US Educational
17 1 0.01% 0 0.00% 0 0.00% Latvia
18 1 0.01% 0 0.00% 0 0.00% Poland


Generated by Webalizer Version 2.01