Usage Statistics for www.zao-m.ru

Summary Period: November 2009
Generated 03-Nov-2009 06:07 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 1654
Total Files 1556
Total Pages 1573
Total Visits 46
Total KBytes 592
Total Unique Sites 31
Total Unique URLs 53
Total Unique Referrers 6
Total Unique User Agents 18
. Avg Max
Hits per Hour 22 154
Hits per Day 551 1060
Files per Day 518 1051
Pages per Day 524 1053
Visits per Day 15 27
KBytes per Day 197 582
Hits by Response Code
Code 200 - OK 1556
Code 304 - Not Modified 40
Code 400 - Bad Request 30
Code 403 - Forbidden 2
Code 404 - Not Found 26

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 415 25.09% 406 26.09% 415 26.38% 13 28.26% 5 16.13% 7 1.22%
2 1060 64.09% 1051 67.54% 1053 66.94% 7 15.22% 4 12.90% 3 0.45%
3 179 10.82% 99 6.36% 105 6.68% 27 58.70% 24 77.42% 582 98.33%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 56 3.39% 18 56 3.60% 18 56 3.56% 0 0 0.00%
1 19 58 3.51% 19 58 3.73% 19 58 3.69% 0 0 0.00%
2 15 46 2.78% 13 40 2.57% 15 46 2.92% 2 6 1.08%
3 3 9 0.54% 0 2 0.13% 0 2 0.13% 1 3 0.52%
4 10 32 1.93% 0 1 0.06% 1 3 0.19% 4 11 1.90%
5 30 90 5.44% 15 45 2.89% 15 47 2.99% 184 552 93.31%
6 1 5 0.30% 0 2 0.13% 1 4 0.25% 6 17 2.90%
7 3 10 0.60% 2 8 0.51% 3 10 0.64% 0 1 0.10%
8 4 13 0.79% 4 13 0.84% 4 13 0.83% 0 0 0.00%
9 27 83 5.02% 27 81 5.21% 27 83 5.28% 0 1 0.10%
10 21 63 3.81% 21 63 4.05% 21 63 4.01% 0 0 0.00%
11 11 34 2.06% 11 34 2.19% 11 34 2.16% 0 0 0.00%
12 27 81 4.90% 26 80 5.14% 27 81 5.15% 0 0 0.05%
13 35 106 6.41% 35 106 6.81% 35 106 6.74% 0 0 0.00%
14 14 42 2.54% 14 42 2.70% 14 42 2.67% 0 0 0.00%
15 18 56 3.39% 18 56 3.60% 18 56 3.56% 0 0 0.00%
16 24 73 4.41% 24 73 4.69% 24 73 4.64% 0 0 0.00%
17 24 72 4.35% 24 72 4.63% 24 72 4.58% 0 0 0.00%
18 71 213 12.88% 71 213 13.69% 71 213 13.54% 0 0 0.00%
19 27 83 5.02% 27 83 5.33% 27 83 5.28% 0 0 0.00%
20 22 67 4.05% 22 67 4.31% 22 67 4.26% 0 0 0.00%
21 18 56 3.39% 18 56 3.60% 18 56 3.56% 0 0 0.00%
22 59 179 10.82% 59 178 11.44% 59 178 11.32% 0 0 0.05%
23 42 127 7.68% 42 127 8.16% 42 127 8.07% 0 0 0.00%

Top 21 of 53 Total URLs
# Hits KBytes URL
1 1510 91.29% 0 0.00% *
2 32 1.93% 216 36.54% /parkerlinks001/add.php
3 4 0.24% 23 3.85% /
4 1 0.06% 6 0.96% /CONTACTS/
5 1 0.06% 196 33.02% /OTZ/
6 1 0.06% 30 5.04% /board.php/news.php
7 1 0.06% 0 0.00% /cache/lang_cache/ru/lang_javascript.js
8 1 0.06% 12 1.97% /eltv/reklama
9 1 0.06% 37 6.24% /index2.php
10 1 0.06% 0 0.00% /jscripts/dom-drag.js
11 1 0.06% 0 0.00% /jscripts/ipb_forum.js
12 1 0.06% 0 0.00% /jscripts/ipb_global.js
13 1 0.06% 0 0.00% /jscripts/ipb_global_xmlenhanced.js
14 1 0.06% 0 0.00% /jscripts/ips_ipsclass.js
15 1 0.06% 0 0.00% /jscripts/ips_menu.js
16 1 0.06% 0 0.00% /jscripts/ips_xmlhttprequest.js
17 1 0.06% 32 5.46% /style_images/css_8.css
18 1 0.06% 0 0.00% /style_images/la2green_d/folder_js_skin/ips_menu_html.js
19 1 0.06% 0 0.02% /torg/
20 1 0.06% 11 1.81% /uslugi/neon.php
21 1 0.06% 0 0.02% http://www.baidu.com

Top 10 of 53 Total URLs By KBytes
# Hits KBytes URL
1 32 1.93% 216 36.54% /parkerlinks001/add.php
2 1 0.06% 196 33.02% /OTZ/
3 1 0.06% 37 6.24% /index2.php
4 1 0.06% 32 5.46% /style_images/css_8.css
5 1 0.06% 30 5.04% /board.php/news.php
6 4 0.24% 23 3.85% /
7 1 0.06% 12 1.97% /eltv/reklama
8 1 0.06% 11 1.81% /uslugi/neon.php
9 1 0.06% 6 0.96% /CONTACTS/
10 1 0.06% 0 0.02% /torg/

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 1510 91.29% 16 44.44% *
2 32 1.93% 11 30.56% /parkerlinks001/add.php
3 4 0.24% 3 8.33% /
4 1 0.06% 1 2.78% /OTZ/
5 1 0.06% 1 2.78% /board.php/news.php
6 1 0.06% 1 2.78% /eltv/reklama
7 1 0.06% 1 2.78% /index2.php
8 1 0.06% 1 2.78% /torg/
9 1 0.06% 1 2.78% /uslugi/neon.php

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 1510 91.29% 16 59.26% *
2 32 1.93% 7 25.93% /parkerlinks001/add.php
3 4 0.24% 2 7.41% /
4 1 0.06% 1 3.70% /index2.php
5 1 0.06% 1 3.70% /uslugi/neon.php

Top 31 of 31 Total Sites
# Hits Files KBytes Visits Hostname
1 1510 91.29% 1510 97.04% 0 0.00% 16 34.78% localhost6.localdomain6
2 43 2.60% 3 0.19% 39 6.53% 1 2.17% 89.146.95.128
3 29 1.75% 0 0.00% 9 1.47% 0 0.00% ip-68-178-224-99.ip.secureserver.net
4 7 0.42% 7 0.45% 51 8.54% 1 2.17% 44-208-112-92.pool.ukrtel.net
5 6 0.36% 0 0.00% 2 0.30% 0 0.00% 218.80.228.75
6 5 0.30% 5 0.32% 26 4.47% 1 2.17% hosted-by.ecatel.net
7 5 0.30% 0 0.00% 4 0.71% 4 8.70% hosting.elsite.ru
8 4 0.24% 4 0.26% 28 4.71% 1 2.17% 5-211-113-92.pool.ukrtel.net
9 4 0.24% 2 0.13% 202 34.08% 1 2.17% hosted-by.leaseweb.com
10 4 0.24% 0 0.00% 6 0.97% 1 2.17% masmi-server.mediaworks.rs
11 3 0.18% 3 0.19% 67 11.28% 2 4.35% crawl-66-249-65-118.googlebot.com
12 2 0.12% 1 0.06% 0 0.06% 1 2.17% 166-004.dialup.primorye.ru
13 2 0.12% 0 0.00% 1 0.10% 1 2.17% 67.33.14.98
14 2 0.12% 2 0.13% 14 2.36% 1 2.17% 78.156.235.47
15 2 0.12% 2 0.13% 14 2.35% 1 2.17% 79-140-10-143.broadband.tenet.odessa.ua
16 2 0.12% 0 0.00% 1 0.10% 1 2.17% 88.212.3.30
17 2 0.12% 2 0.13% 14 2.35% 1 2.17% 93-81-128-49.broadband.corbina.ru
18 2 0.12% 2 0.13% 10 1.77% 1 2.17% 94.102.63.90
19 2 0.12% 2 0.13% 14 2.35% 1 2.17% 95.133.248.139
20 2 0.12% 2 0.13% 14 2.36% 1 2.17% 95.57.35.197
21 2 0.12% 2 0.13% 17 2.93% 1 2.17% a251.sub241.net78.udm.net
22 2 0.12% 1 0.06% 11 1.86% 1 2.17% crawl-66-249-65-117.googlebot.com
23 2 0.12% 0 0.00% 1 0.10% 1 2.17% mutu-stat1.azuria-servers.net
24 2 0.12% 2 0.13% 14 2.35% 1 2.17% net129.186.188-229.dynamic.omsk.ertelecom.ru
25 2 0.12% 1 0.06% 1 0.22% 1 2.17% robot02.rambler.ru
26 1 0.06% 1 0.06% 0 0.02% 0 0.00% 58.60.10.10
27 1 0.06% 0 0.00% 0 0.05% 1 2.17% 77.221.142.234.addr.datapoint.ru
28 1 0.06% 0 0.00% 0 0.05% 0 0.00% autogamero.es
29 1 0.06% 0 0.00% 5 0.83% 1 2.17% brushfire.bluegravity.com
30 1 0.06% 1 0.06% 12 1.97% 1 2.17% msnbot-65-55-106-184.search.msn.com
31 1 0.06% 1 0.06% 16 2.77% 1 2.17% spider54.yandex.ru

Top 10 of 31 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 0.24% 2 0.13% 202 34.08% 1 2.17% hosted-by.leaseweb.com
2 3 0.18% 3 0.19% 67 11.28% 2 4.35% crawl-66-249-65-118.googlebot.com
3 7 0.42% 7 0.45% 51 8.54% 1 2.17% 44-208-112-92.pool.ukrtel.net
4 43 2.60% 3 0.19% 39 6.53% 1 2.17% 89.146.95.128
5 4 0.24% 4 0.26% 28 4.71% 1 2.17% 5-211-113-92.pool.ukrtel.net
6 5 0.30% 5 0.32% 26 4.47% 1 2.17% hosted-by.ecatel.net
7 2 0.12% 2 0.13% 17 2.93% 1 2.17% a251.sub241.net78.udm.net
8 1 0.06% 1 0.06% 16 2.77% 1 2.17% spider54.yandex.ru
9 2 0.12% 2 0.13% 14 2.36% 1 2.17% 78.156.235.47
10 2 0.12% 2 0.13% 14 2.36% 1 2.17% 95.57.35.197

Top 6 of 6 Total Referrers
# Hits Referrer
1 1587 95.95% - (Direct Request)
2 42 2.54% http://forum.itfamily.ru/
3 22 1.33% http://www.zakora.ru/parkerlinks001/add.php
4 1 0.06% http://go.mail.ru/search
5 1 0.06% http://itfamily.ru/
6 1 0.06% http://www.hersolutiongel.us/

Top 15 of 18 Total User Agents
# Hits User Agent
1 1510 91.29% Apache/2.2.3 (CentOS) (internal dummy connection)
2 43 2.60% Opera/9.64 (Windows NT 5.1; U; MRA 5.5 (build 02842); ru) Presto/2.1.1
3 23 1.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 14 0.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
5 5 0.30% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 4 0.24% Mozilla/4.0 (compatible; MSIE 5.5; Windows 95; BCD2000)
7 4 0.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
8 2 0.12% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
9 2 0.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
10 2 0.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; MRA 5.5 (build 02842); MRSPUTNIK 2, 1, 0, 4 SW; .NET CLR 1.1.4322; .NET CL
11 2 0.12% StackRambler/2.0 (MSIE incompatible)
12 2 0.12% curl/7.15.5 (i486-pc-linux-gnu) libcurl/7.15.5 OpenSSL/0.9.8c zlib/1.2.3 libidn/0.6.5
13 1 0.06% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
14 1 0.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; XMPP Tiscali Communicator v.10.0.2; .NET CLR 2.0.5
15 1 0.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; TencentTraveler 4.0; .NET CLR 1.1.4322)

Usage by Country for November 2009

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 1576 95.28% 1522 97.81% 100 16.85% unresolved
2 49 2.96% 18 1.16% 132 22.22% network (.net)
3 15 0.91% 7 0.45% 50 8.51% Russia
4 11 0.67% 7 0.45% 296 50.01% commercial (.com)
5 2 0.12% 2 0.13% 14 2.35% Ukraine
6 1 0.06% 0 0.00% 0 0.05% Spain


Generated by Webalizer Version 2.01