Usage Statistics for www.zao-m.ru

Summary Period: June 2008
Generated 02-Jul-2008 06:34 MSD

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2008
Total Hits 37834
Total Files 2282
Total Pages 37386
Total Visits 996
Total KBytes 20076
Total Unique Sites 235
Total Unique URLs 42
Total Unique Referrers 99
Total Unique User Agents 819
. Avg Max
Hits per Hour 52 4213
Hits per Day 1261 7571
Files per Day 76 1047
Pages per Day 1246 7567
Visits per Day 33 97
KBytes per Day 669 2077
Hits by Response Code
Code 200 - OK 2282
Code 206 - Partial Content 39
Code 301 - Moved Permanently 128
Code 304 - Not Modified 40
Code 403 - Forbidden 11728
Code 404 - Not Found 23614
Code 405 - Method Not Allowed 3

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
1 3498 9.25% 17 0.74% 3494 9.35% 88 8.84% 53 22.55% 79 0.39%
2 215 0.57% 13 0.57% 210 0.56% 21 2.11% 13 5.53% 1589 7.92%
3 57 0.15% 13 0.57% 53 0.14% 45 4.52% 26 11.06% 12 0.06%
4 158 0.42% 16 0.70% 154 0.41% 82 8.23% 47 20.00% 129 0.64%
5 1382 3.65% 14 0.61% 1374 3.68% 97 9.74% 54 22.98% 458 2.28%
6 129 0.34% 15 0.66% 120 0.32% 47 4.72% 29 12.34% 487 2.43%
7 52 0.14% 29 1.27% 38 0.10% 26 2.61% 12 5.11% 798 3.98%
8 80 0.21% 23 1.01% 58 0.16% 25 2.51% 11 4.68% 594 2.96%
9 57 0.15% 14 0.61% 31 0.08% 23 2.31% 12 5.11% 159 0.79%
10 1268 3.35% 15 0.66% 1264 3.38% 27 2.71% 12 5.11% 446 2.22%
11 439 1.16% 20 0.88% 411 1.10% 33 3.31% 16 6.81% 244 1.22%
12 1246 3.29% 21 0.92% 1246 3.33% 29 2.91% 9 3.83% 330 1.64%
13 985 2.60% 22 0.96% 981 2.62% 41 4.12% 16 6.81% 260 1.29%
14 1311 3.47% 27 1.18% 1305 3.49% 36 3.61% 14 5.96% 1134 5.65%
15 2675 7.07% 29 1.27% 2502 6.69% 40 4.02% 21 8.94% 2077 10.35%
16 57 0.15% 10 0.44% 48 0.13% 39 3.92% 32 13.62% 544 2.71%
17 23 0.06% 7 0.31% 21 0.06% 21 2.11% 17 7.23% 5 0.02%
18 144 0.38% 14 0.61% 118 0.32% 26 2.61% 15 6.38% 151 0.75%
19 1289 3.41% 21 0.92% 1284 3.43% 27 2.71% 9 3.83% 343 1.71%
20 2776 7.34% 119 5.21% 2757 7.37% 33 3.31% 10 4.26% 1358 6.76%
21 33 0.09% 27 1.18% 27 0.07% 27 2.71% 5 2.13% 13 0.07%
22 1290 3.41% 23 1.01% 1285 3.44% 26 2.61% 7 2.98% 451 2.25%
23 18 0.05% 11 0.48% 11 0.03% 7 0.70% 6 2.55% 647 3.22%
24 68 0.18% 8 0.35% 57 0.15% 11 1.10% 8 3.40% 274 1.37%
25 29 0.08% 12 0.53% 27 0.07% 11 1.10% 5 2.13% 261 1.30%
26 3501 9.25% 640 28.05% 3496 9.35% 24 2.41% 10 4.26% 1011 5.03%
27 1286 3.40% 22 0.96% 1266 3.39% 17 1.71% 11 4.68% 1934 9.63%
28 144 0.38% 25 1.10% 136 0.36% 31 3.11% 10 4.26% 538 2.68%
29 7571 20.01% 1047 45.88% 7567 20.24% 24 2.41% 7 2.98% 1966 9.79%
30 6053 16.00% 8 0.35% 6045 16.17% 15 1.51% 9 3.83% 1782 8.88%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 43 1296 3.43% 0 16 0.70% 42 1283 3.43% 18 554 2.76%
1 143 4303 11.37% 0 28 1.23% 142 4271 11.42% 53 1586 7.90%
2 42 1284 3.39% 0 25 1.10% 42 1272 3.40% 25 745 3.71%
3 39 1199 3.17% 0 28 1.23% 39 1186 3.17% 45 1357 6.76%
4 50 1517 4.01% 0 21 0.92% 50 1512 4.04% 20 604 3.01%
5 42 1263 3.34% 0 25 1.10% 42 1261 3.37% 12 347 1.73%
6 102 3064 8.10% 0 13 0.57% 102 3062 8.19% 28 830 4.14%
7 83 2509 6.63% 1 30 1.31% 83 2506 6.70% 22 673 3.35%
8 13 393 1.04% 3 103 4.51% 12 384 1.03% 5 146 0.73%
9 107 3233 8.55% 21 648 28.40% 107 3233 8.65% 17 524 2.61%
10 46 1407 3.72% 0 15 0.66% 46 1392 3.72% 29 875 4.36%
11 7 224 0.59% 0 17 0.74% 7 222 0.59% 2 56 0.28%
12 44 1327 3.51% 0 17 0.74% 44 1324 3.54% 23 677 3.37%
13 79 2394 6.33% 0 19 0.83% 79 2393 6.40% 33 979 4.88%
14 5 150 0.40% 1 45 1.97% 4 135 0.36% 114 3417 17.02%
15 37 1119 2.96% 34 1042 45.66% 37 1111 2.97% 14 432 2.15%
16 7 231 0.61% 0 26 1.14% 7 213 0.57% 22 649 3.23%
17 3 116 0.31% 0 23 1.01% 3 110 0.29% 15 447 2.23%
18 41 1246 3.29% 0 19 0.83% 35 1073 2.87% 12 348 1.73%
19 2 66 0.17% 0 21 0.92% 1 56 0.15% 2 53 0.26%
20 4 128 0.34% 0 19 0.83% 3 109 0.29% 8 230 1.14%
21 122 3674 9.71% 0 22 0.96% 122 3662 9.80% 37 1115 5.55%
22 5 153 0.40% 1 30 1.31% 3 113 0.30% 36 1086 5.41%
23 184 5538 14.64% 1 30 1.31% 183 5503 14.72% 78 2347 11.69%

Top 32 of 42 Total URLs
# Hits KBytes URL
1 2090 5.52% 89 0.44% /watch-info
2 104 0.27% 93 0.46% /stats/
3 60 0.16% 5487 27.33% /stats/usage_200806.html
4 12 0.03% 0 0.00% /
5 8 0.02% 2318 11.55% /qreport.rtf
6 7 0.02% 12 0.06% /stats/usage_200804.html
7 7 0.02% 399 1.99% /stats/usage_200805.html
8 5 0.01% 1736 8.65% /qreport0405.rtf
9 3 0.01% 22 0.11% /event rtf 19.04.2005.rtf
10 3 0.01% 1034 5.15% /îò÷åòÌÅÐÊóðèé_0205.rtf
11 2 0.01% 0 0.00% /CVS/Entries.Log
12 2 0.01% 32 0.16% /event 04.2005.rtf
13 2 0.01% 39 0.20% /event rtf..rtf
14 2 0.01% 0 0.00% /event.rtf
15 2 0.01% 28 0.14% /ÑÔâíåî÷2Ìåð.doc
16 1 0.00% 0 0.00% /(ñîîáùåíèå î ñóù.ôàêòå) 6-02-06.rtf
17 1 0.00% 0 0.00% /CVS/Entries
18 1 0.00% 0 0.00% /CVS/Repository
19 1 0.00% 0 0.00% /CVS/Root
20 1 0.00% 1 0.01% /errors/401.html
21 1 0.00% 1 0.01% /errors/403.html
22 1 0.00% 1 0.01% /errors/404.html
23 1 0.00% 1 0.01% /errors/500.html
24 1 0.00% 15 0.07% /event rtf.rtf
25 1 0.00% 60 0.30% /event70205.rtf
26 1 0.00% 12 0.06% /Äîï. ñâåäåíèrtf
27 1 0.00% 0 0.00% /Ìåðê_îò÷0204.doc
28 1 0.00% 12 0.06% /Îò÷¸ò 3êâ2004ã.rtf
29 1 0.00% 0 0.00% /Ñóù. ôàêò îò 12.04.04.doc
30 1 0.00% 0 0.00% /Ñóùåñòâåííûé ôàêò 12.08.2004.rtf
31 1 0.00% 0 0.00% /Ôîðìà ñîîáùåíè î ñóùåñòâåííîì ôàêòå 1.rtf
32 1 0.00% 0 0.00% /ïðèëîæ14.doc

Top 10 of 42 Total URLs By KBytes
# Hits KBytes URL
1 60 0.16% 5487 27.33% /stats/usage_200806.html
2 8 0.02% 2318 11.55% /qreport.rtf
3 5 0.01% 1736 8.65% /qreport0405.rtf
4 3 0.01% 1034 5.15% /îò÷åòÌÅÐÊóðèé_0205.rtf
5 7 0.02% 399 1.99% /stats/usage_200805.html
6 104 0.27% 93 0.46% /stats/
7 2090 5.52% 89 0.44% /watch-info
8 1 0.00% 60 0.30% /event70205.rtf
9 2 0.01% 39 0.20% /event rtf..rtf
10 2 0.01% 32 0.16% /event 04.2005.rtf

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 2090 5.52% 432 48.11% /watch-info
2 12 0.03% 420 46.77% /
3 60 0.16% 32 3.56% /stats/usage_200806.html
4 104 0.27% 7 0.78% /stats/
5 7 0.02% 3 0.33% /stats/usage_200805.html
6 7 0.02% 2 0.22% /stats/usage_200804.html
7 1 0.00% 1 0.11% /errors/401.html
8 1 0.00% 1 0.11% /errors/500.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 2090 5.52% 432 48.05% /watch-info
2 12 0.03% 427 47.50% /
3 60 0.16% 22 2.45% /stats/usage_200806.html
4 104 0.27% 9 1.00% /stats/
5 7 0.02% 5 0.56% /stats/usage_200805.html
6 7 0.02% 3 0.33% /stats/usage_200804.html
7 1 0.00% 1 0.11% /CVS/Repository

Top 50 of 235 Total Sites
# Hits Files KBytes Visits Hostname
1 10199 26.96% 0 0.00% 2778 13.84% 9 0.90% unlim.electrostal.vpn.flex.ru
2 4844 12.80% 0 0.00% 1301 6.48% 4 0.40% infong288.kundenserver.de
3 3979 10.52% 0 0.00% 1069 5.32% 4 0.40% z136.zone.ee
4 3884 10.27% 0 0.00% 1043 5.20% 4 0.40% venus.os.pl
5 3650 9.65% 0 0.00% 980 4.88% 4 0.40% hs04.hosting.punkt.de
6 1948 5.15% 0 0.00% 523 2.61% 2 0.20% tux101.hoststar.ch
7 1211 3.20% 0 0.00% 325 1.62% 1 0.10% s575.evanzo-server.de
8 1190 3.15% 0 0.00% 0 0.00% 3 0.30% 81.177.8.70
9 1036 2.74% 1035 45.35% 206 1.03% 2 0.20% 202.15.pppoe.mari-el.ru
10 634 1.68% 633 27.74% 136 0.68% 2 0.20% net161.144.91-155.yoladom.ru
11 591 1.56% 0 0.00% 0 0.00% 2 0.20% 81.177.8.71
12 452 1.19% 0 0.00% 121 0.60% 3 0.30% dia.lunarservers.com
13 354 0.94% 0 0.00% 0 0.00% 3 0.30% unassigned.m10-msk-ru.e-neverland.net
14 353 0.93% 0 0.00% 0 0.00% 2 0.20% unknown.cit-network.net
15 300 0.79% 90 3.94% 133 0.66% 2 0.20% vulture-nat30.telecom.by
16 239 0.63% 0 0.00% 0 0.00% 2 0.20% 81.176.68.131.rtcomm.reverse.dnska.com
17 238 0.63% 0 0.00% 0 0.00% 1 0.10% 81.177.8.67
18 205 0.54% 0 0.00% 53 0.27% 55 5.52% websiteswelcome.com
19 198 0.52% 27 1.18% 2022 10.07% 22 2.21% spider06.yandex.ru
20 178 0.47% 6 0.26% 71 0.36% 0 0.00% slovo3.yandex.ru
21 139 0.37% 0 0.00% 38 0.19% 2 0.20% 111-157-124-91.pool.ukrtel.net
22 120 0.32% 0 0.00% 0 0.00% 1 0.10% 81.177.9.67
23 119 0.31% 0 0.00% 0 0.00% 1 0.10% 81.177.9.70
24 106 0.28% 0 0.00% 29 0.14% 2 0.20% 112-159-124-91.pool.ukrtel.net
25 93 0.25% 0 0.00% 25 0.13% 3 0.30% 62-141-124-91.pool.ukrtel.net
26 70 0.19% 14 0.61% 1505 7.50% 6 0.60% 67.225.137.151
27 60 0.16% 0 0.00% 16 0.08% 2 0.20% 108-168-124-91.pool.ukrtel.net
28 51 0.13% 0 0.00% 14 0.07% 2 0.20% 190-142-124-91.pool.ukrtel.net
29 51 0.13% 0 0.00% 0 0.00% 2 0.20% vulture-nat29.telecom.by
30 43 0.11% 3 0.13% 159 0.79% 8 0.80% crawl-66-249-67-229.googlebot.com
31 41 0.11% 0 0.00% 11 0.06% 2 0.20% 160-158-124-91.pool.ukrtel.net
32 31 0.08% 0 0.00% 1 0.00% 2 0.20% vulture-nat28.telecom.by
33 30 0.08% 0 0.00% 8 0.04% 1 0.10% 131-154-124-91.pool.ukrtel.net
34 29 0.08% 0 0.00% 8 0.04% 2 0.20% 202-69-113-92.pool.ukrtel.net
35 29 0.08% 7 0.31% 762 3.80% 10 1.00% crawl-66-249-73-181.googlebot.com
36 22 0.06% 0 0.00% 6 0.03% 1 0.10% 5-72-113-92.pool.ukrtel.net
37 22 0.06% 0 0.00% 6 0.03% 1 0.10% 98-151-124-91.pool.ukrtel.net
38 21 0.06% 0 0.00% 6 0.03% 2 0.20% crawl-16.cuill.com
39 21 0.06% 21 0.92% 1052 5.24% 10 1.00% server-50-225.draculahosting.com
40 20 0.05% 0 0.00% 5 0.03% 1 0.10% 189-149-124-91.pool.ukrtel.net
41 20 0.05% 0 0.00% 5 0.03% 2 0.20% crawl-4.cuill.com
42 20 0.05% 4 0.18% 493 2.45% 2 0.20% martplanet.com
43 19 0.05% 5 0.22% 246 1.22% 5 0.50% crawl-66-249-67-204.googlebot.com
44 17 0.04% 0 0.00% 5 0.02% 1 0.10% 170-170-124-91.pool.ukrtel.net
45 15 0.04% 0 0.00% 4 0.02% 2 0.20% 188-149-124-91.pool.ukrtel.net
46 15 0.04% 0 0.00% 4 0.02% 3 0.30% 89.104.78.70
47 13 0.03% 6 0.26% 581 2.90% 1 0.10% ppp85-141-234-107.pppoe.mtu-net.ru
48 10 0.03% 0 0.00% 3 0.01% 1 0.10% 232-146-124-91.pool.ukrtel.net
49 10 0.03% 4 0.18% 13 0.07% 0 0.00% slovo4.yandex.ru
50 9 0.02% 4 0.18% 581 2.89% 4 0.40% diagnostik-vogw.ptt.ru

Top 10 of 235 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10199 26.96% 0 0.00% 2778 13.84% 9 0.90% unlim.electrostal.vpn.flex.ru
2 198 0.52% 27 1.18% 2022 10.07% 22 2.21% spider06.yandex.ru
3 70 0.19% 14 0.61% 1505 7.50% 6 0.60% 67.225.137.151
4 4844 12.80% 0 0.00% 1301 6.48% 4 0.40% infong288.kundenserver.de
5 3979 10.52% 0 0.00% 1069 5.32% 4 0.40% z136.zone.ee
6 21 0.06% 21 0.92% 1052 5.24% 10 1.00% server-50-225.draculahosting.com
7 3884 10.27% 0 0.00% 1043 5.20% 4 0.40% venus.os.pl
8 6 0.02% 3 0.13% 1034 5.15% 1 0.10% 81.195.175.42
9 3650 9.65% 0 0.00% 980 4.88% 4 0.40% hs04.hosting.punkt.de
10 29 0.08% 7 0.31% 762 3.80% 10 1.00% crawl-66-249-73-181.googlebot.com

Top 50 of 99 Total Referrers
# Hits Referrer
1 10100 26.70% http://errora.net
2 1217 3.22% - (Direct Request)
3 1211 3.20% http://haberr.com/IMAGE/tmp/55/348.htm
4 1211 3.20% http://hayatguzeldir.com/img/tmp/63/free-mature-clit.html
5 1211 3.20% http://heatherwolfe.com/Templates/tmp/66/491.htm
6 1211 3.20% http://hugomax.com/rotorcams/tmp/83/519.htm
7 1211 3.20% http://iglesiadecristodelnorte.org/fotos/tmp/58/757.htm
8 1211 3.20% http://kissandras.cjb.hu/kepek/tmp/27/new-york-butt-man.php
9 1211 3.20% http://ladybox-kick.com/zaloha/data/tmp/35/ball-cock-gay-masochism.php
10 1211 3.20% http://renaissancedesign.net.au/Projects/tmp/50/824.htm
11 1211 3.20% http://sanya52.uw.hu/tmp/21/japanese-girl-boob.php
12 1211 3.20% http://secreto-de-mujer.com.ar/images/tmp/78/mature-oral-sex.php
13 1211 3.20% http://upg.su/images/icons/tmp/19/black-blow-cock-from-hung-job-male-need-toronto-white.php
14 1210 3.20% http://ultimateperformance.dk/images/product/tmp/12/246.htm
15 1210 3.20% http://www.ifmc.org.tr/css/tmp/1/680.htm
16 1210 3.20% http://www.pcb.com.ua/lang/tmp/74/897.htm
17 1185 3.13% http://www.mjelectromedica.com.ar/eeg/tmp/41/dick-i-suck-thick.php
18 1067 2.82% www.gribchaga.ru
19 1067 2.82% www.korsalat.ru
20 1067 2.82% www.senpolii.ru
21 1029 2.72% http://turkishtravel.ru/
22 737 1.95% http://snoguu.ru/images/smilies/tmp/76/intimate-lingerie-gallery.php
23 627 1.66% http://lasik-vision.ru/
24 373 0.99% http://www.pizza-montivilliers.com/conditions/tmp/81/537.htm
25 328 0.87% http://www.geocam.ru/
26 292 0.77% fromnowere.com
27 253 0.67% http://euexe.com/Awadlouis/tmp/80/hot-housewife-mature.php
28 184 0.49% http://otomobilz.com/haberci/tmp/83/ass-black-wet.html
29 168 0.44% http://equilibriovitalweb.com/images/tmp/62/escort-gay-in-london.php
30 140 0.37% http://sevmebel.org.ua/
31 100 0.26% http://regions.in.ua/tmp/79/mature-nude-pic.php
32 93 0.25% http://kurorti.org.ua/
33 63 0.17% http://sudoremont.org.ua/
34 51 0.13% http://ihdc2007.org
35 48 0.13% http://errora.net/
36 48 0.13% http://novosibirec.ru/
37 25 0.07% bethpagerotary.org
38 25 0.07% pittcheer.org
39 24 0.06% farmandfoodpreservation.org
40 24 0.06% responsehr.org
41 23 0.06% http://muieee.org
42 23 0.06% wkcorps.org
43 22 0.06% redhottour.com
44 22 0.06% sportscong2007.org
45 22 0.06% vamlas.org
46 21 0.06% bos-dijalogzamir.org
47 21 0.06% hdc2007.org
48 21 0.06% http://www.actualtravelguide.com/
49 21 0.06% nyfromthegroundup.org
50 20 0.05% bcepta.org

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% åäèì
2 1 50.00% îáó÷åíèå

Top 15 of 819 Total User Agents
# Hits User Agent
1 19968 52.78% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 9597 25.37% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
3 3201 8.46% User-Agent: Opera/9.27 (Windows NT 5.1; U; ru)
4 525 1.39% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 371 0.98% Mozilla
6 202 0.53% Yandex/1.01.001 (compatible; Win16; P)
7 198 0.52% Yandex/1.01.001 (compatible; Win16; I)
8 114 0.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 5
9 98 0.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; MRA 5.0 (b
10 83 0.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
11 77 0.20% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 66 0.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
13 65 0.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 61 0.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
15 60 0.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MyIE2

Usage by Country for June 2008

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 12774 33.76% 2154 94.39% 7098 35.36% Russian Federation
2 9711 25.67% 1 0.04% 2698 13.44% Germany
3 3979 10.52% 0 0.00% 1069 5.32% Estonia
4 3884 10.27% 0 0.00% 1043 5.20% Poland
5 2426 6.41% 24 1.05% 3447 17.17% Unresolved/Unknown
6 1948 5.15% 0 0.00% 523 2.61% Switzerland
7 1404 3.71% 0 0.00% 189 0.94% Network
8 1310 3.46% 47 2.06% 3618 18.02% US Commercial
9 389 1.03% 94 4.12% 261 1.30% Belarus
10 4 0.01% 0 0.00% 1 0.01% Ukraine
11 1 0.00% 1 0.04% 127 0.63% Non-Profit Organization
12 1 0.00% 0 0.00% 0 0.00% Argentina
13 1 0.00% 0 0.00% 0 0.00% France
14 1 0.00% 0 0.00% 0 0.00% Hungary
15 1 0.00% 0 0.00% 0 0.00% Moldova


Generated by Webalizer Version 2.01