Usage Statistics for www.zao-m.ru

Summary Period: November 2008
Generated 01-Dec-2008 06:10 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2008
Total Hits 40188
Total Files 4050
Total Pages 38205
Total Visits 1372
Total KBytes 61210
Total Unique Sites 213
Total Unique URLs 80
Total Unique Referrers 206
Total Unique User Agents 700
. Avg Max
Hits per Hour 55 2807
Hits per Day 1339 6951
Files per Day 135 828
Pages per Day 1273 6933
Visits per Day 45 76
KBytes per Day 2040 6043
Hits by Response Code
Code 200 - OK 4050
Code 206 - Partial Content 1909
Code 301 - Moved Permanently 1
Code 304 - Not Modified 79
Code 403 - Forbidden 13964
Code 404 - Not Found 20185

Daily usage for November 2008

Daily Statistics for November 2008
Day Hits Files Pages Visits Sites KBytes
1 3306 8.23% 322 7.95% 3302 8.64% 64 4.66% 16 7.51% 3321 5.43%
2 2474 6.16% 515 12.72% 2459 6.44% 55 4.01% 18 8.45% 5966 9.75%
3 1483 3.69% 184 4.54% 1472 3.85% 76 5.54% 42 19.72% 2272 3.71%
4 3012 7.49% 34 0.84% 3003 7.86% 53 3.86% 14 6.57% 1045 1.71%
5 80 0.20% 30 0.74% 71 0.19% 49 3.57% 13 6.10% 554 0.90%
6 996 2.48% 26 0.64% 975 2.55% 49 3.57% 19 8.92% 636 1.04%
7 1321 3.29% 22 0.54% 1307 3.42% 30 2.19% 16 7.51% 1132 1.85%
8 486 1.21% 32 0.79% 473 1.24% 37 2.70% 15 7.04% 766 1.25%
9 691 1.72% 497 12.27% 685 1.79% 38 2.77% 13 6.10% 4015 6.56%
10 481 1.20% 20 0.49% 465 1.22% 27 1.97% 13 6.10% 521 0.85%
11 1961 4.88% 248 6.12% 1918 5.02% 57 4.15% 23 10.80% 6043 9.87%
12 733 1.82% 37 0.91% 720 1.88% 57 4.15% 15 7.04% 1925 3.14%
13 1115 2.77% 59 1.46% 1095 2.87% 66 4.81% 20 9.39% 4862 7.94%
14 1893 4.71% 46 1.14% 1867 4.89% 61 4.45% 24 11.27% 4041 6.60%
15 2813 7.00% 104 2.57% 1718 4.50% 57 4.15% 13 6.10% 3454 5.64%
16 920 2.29% 27 0.67% 903 2.36% 62 4.52% 15 7.04% 516 0.84%
17 1454 3.62% 26 0.64% 1446 3.78% 53 3.86% 13 6.10% 524 0.86%
18 6951 17.30% 30 0.74% 6933 18.15% 62 4.52% 22 10.33% 2200 3.59%
19 1244 3.10% 32 0.79% 1237 3.24% 50 3.64% 14 6.57% 1526 2.49%
20 42 0.10% 28 0.69% 34 0.09% 32 2.33% 13 6.10% 558 0.91%
21 1071 2.66% 325 8.02% 1058 2.77% 32 2.33% 16 7.51% 2756 4.50%
22 52 0.13% 32 0.79% 36 0.09% 34 2.48% 13 6.10% 630 1.03%
23 67 0.17% 47 1.16% 54 0.14% 30 2.19% 11 5.16% 2648 4.33%
24 40 0.10% 16 0.40% 34 0.09% 25 1.82% 15 7.04% 425 0.69%
25 76 0.19% 37 0.91% 58 0.15% 27 1.97% 15 7.04% 1059 1.73%
26 469 1.17% 26 0.64% 464 1.21% 38 2.77% 16 7.51% 822 1.34%
27 1512 3.76% 23 0.57% 1499 3.92% 34 2.48% 17 7.98% 1091 1.78%
28 1987 4.94% 30 0.74% 1973 5.16% 36 2.62% 13 6.10% 1111 1.81%
29 1069 2.66% 828 20.44% 571 1.49% 46 3.35% 22 10.33% 1099 1.80%
30 389 0.97% 367 9.06% 375 0.98% 39 2.84% 13 6.10% 3694 6.03%

Hourly usage for November 2008

Hourly Statistics for November 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 261 0.65% 1 32 0.79% 8 253 0.66% 21 628 1.03%
1 133 4016 9.99% 12 366 9.04% 133 3990 10.44% 305 9153 14.95%
2 17 524 1.30% 1 44 1.09% 17 510 1.33% 46 1389 2.27%
3 10 312 0.78% 1 55 1.36% 10 300 0.79% 85 2543 4.15%
4 22 687 1.71% 7 218 5.38% 22 672 1.76% 159 4769 7.79%
5 43 1305 3.25% 27 824 20.35% 26 795 2.08% 36 1089 1.78%
6 86 2590 6.44% 1 52 1.28% 85 2552 6.68% 42 1255 2.05%
7 100 3010 7.49% 1 51 1.26% 99 2974 7.78% 40 1213 1.98%
8 16 495 1.23% 4 143 3.53% 14 421 1.10% 227 6798 11.11%
9 69 2072 5.16% 1 52 1.28% 68 2057 5.38% 51 1531 2.50%
10 10 310 0.77% 2 69 1.70% 9 287 0.75% 36 1066 1.74%
11 23 690 1.72% 1 50 1.23% 22 679 1.78% 9 258 0.42%
12 56 1699 4.23% 1 56 1.38% 55 1679 4.39% 50 1499 2.45%
13 52 1570 3.91% 2 63 1.56% 51 1553 4.06% 58 1732 2.83%
14 57 1730 4.30% 19 582 14.37% 57 1715 4.49% 272 8155 13.32%
15 17 523 1.30% 4 146 3.60% 17 513 1.34% 40 1208 1.97%
16 104 3132 7.79% 1 58 1.43% 104 3121 8.17% 76 2291 3.74%
17 112 3375 8.40% 13 390 9.63% 112 3370 8.82% 109 3269 5.34%
18 86 2597 6.46% 1 48 1.19% 86 2594 6.79% 10 289 0.47%
19 54 1638 4.08% 1 50 1.23% 54 1622 4.25% 37 1105 1.81%
20 35 1070 2.66% 8 244 6.02% 35 1058 2.77% 118 3544 5.79%
21 107 3212 7.99% 3 96 2.37% 71 2144 5.61% 62 1849 3.02%
22 21 656 1.63% 1 35 0.86% 21 643 1.68% 36 1076 1.76%
23 90 2714 6.75% 10 326 8.05% 90 2703 7.07% 117 3499 5.72%

Top 50 of 80 Total URLs
# Hits KBytes URL
1 2282 5.68% 16843 27.52% /stats/
2 698 1.74% 34 0.05% /watch-info
3 149 0.37% 7000 11.44% /stats/usage_200811.html
4 115 0.29% 7026 11.48% /stats/usage_200809.html
5 95 0.24% 3501 5.72% /qreport.rtf
6 94 0.23% 1298 2.12% /stats/usage_200805.html
7 92 0.23% 9 0.01% /errors/403.html
8 89 0.22% 152 0.25% /(сообщение о сущ.факте) 6-02-06.rtf
9 88 0.22% 88 0.14% /event rtf.rtf
10 88 0.22% 1036 1.69% /stats/usage_200804.html
11 81 0.20% 1497 2.45% /stats/usage_200810.html
12 79 0.20% 1661 2.71% /qreport0405.rtf
13 77 0.19% 1 0.00% /CVS/Entries
14 76 0.19% 130 0.21% /event 04.2005.rtf
15 76 0.19% 158 0.26% /event rtf..rtf
16 76 0.19% 119 0.19% /event70205.rtf
17 76 0.19% 425 0.70% /stats//usage_200810.html
18 76 0.19% 2167 3.54% /Отчёт 3кв2004г.rtf
19 74 0.18% 0 0.00% /CVS/Entries.Log
20 72 0.18% 6 0.01% /errors/401.html
21 72 0.18% 1370 2.24% /stats/usage_200807.html
22 71 0.18% 0 0.00% /CVS/Repository
23 71 0.18% 904 1.48% /stats/usage_200806.html
24 69 0.17% 0 0.00% /CVS/Root
25 69 0.17% 7 0.01% /errors/500.html
26 69 0.17% 188 0.31% /stats//usage_200804.html
27 69 0.17% 3144 5.14% /отчетМЕРКурий_0205.rtf
28 68 0.17% 404 0.66% /stats//usage_200811.html
29 68 0.17% 564 0.92% /stats/usage_200808.html
30 67 0.17% 160 0.26% /EVENT.RTF
31 67 0.17% 7 0.01% /errors/404.html
32 67 0.17% 282 0.46% /stats//usage_200808.html
33 66 0.16% 391 0.64% /stats//usage_200806.html
34 65 0.16% 67 0.11% /event rtf 19.04.2005.rtf
35 65 0.16% 39 0.06% /Форма сообщени о существенном факте 1.rtf
36 63 0.16% 170 0.28% /event.rtf
37 63 0.16% 420 0.69% /stats//usage_200807.html
38 63 0.16% 1356 2.22% /Мерк_отч0204.doc
39 62 0.15% 8 0.01% /stats//
40 62 0.15% 54 0.09% /Существенный факт 12.08.2004.rtf
41 14 0.03% 41 0.07% /Доп. сведениrtf
42 10 0.02% 0 0.00% /
43 1 0.00% 34 0.06% /(\xf1\xee\xee\xe1\xf9\xe5\xed\xe8\xe5 \xee \xf1\xf3\xf9.\xf4\xe0\xea\xf2\xe5) 6-02-06.rtf
44 1 0.00% 605 0.99% /\xcc\xe5\xf0\xea_\xee\xf2\xf70204.doc
45 1 0.00% 28 0.04% /\xd1\xd4\xe2\xed\xe5\xee\xf72\xcc\xe5\xf0.doc
46 1 0.00% 95 0.16% /\xd1\xf3\xf9. \xf4\xe0\xea\xf2 \xee\xf2 12.04.04.doc
47 1 0.00% 13 0.02% /\xd1\xf3\xf9\xe5\xf1\xf2\xe2\xe5\xed\xed\xfb\xe9 \xf4\xe0\xea\xf2 12.08.2004.rtf
48 1 0.00% 13 0.02% /\xd4\xee\xf0\xec\xe0 \xf1\xee\xee\xe1\xf9\xe5\xed\xe8 \xee \xf1\xf3\xf9\xe5\xf1\xf2\xe2\xe5\xed\xed\xee\xec \xf4\xe0\xe
49 1 0.00% 918 1.50% /\xee\xf2\xf7\xe5\xf2\xcc\xc5\xd0\xca\xf3\xf0\xe8\xe9_0205.rtf
50 1 0.00% 24 0.04% /\xef\xf0\xe8\xeb\xee\xe614.doc

Top 10 of 80 Total URLs By KBytes
# Hits KBytes URL
1 2282 5.68% 16843 27.52% /stats/
2 115 0.29% 7026 11.48% /stats/usage_200809.html
3 149 0.37% 7000 11.44% /stats/usage_200811.html
4 95 0.24% 3501 5.72% /qreport.rtf
5 69 0.17% 3144 5.14% /отчетМЕРКурий_0205.rtf
6 76 0.19% 2167 3.54% /Отчёт 3кв2004г.rtf
7 79 0.20% 1661 2.71% /qreport0405.rtf
8 81 0.20% 1497 2.45% /stats/usage_200810.html
9 72 0.18% 1370 2.24% /stats/usage_200807.html
10 63 0.16% 1356 2.22% /Мерк_отч0204.doc

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 698 1.74% 624 56.27% /watch-info
2 10 0.02% 312 28.13% /
3 115 0.29% 51 4.60% /stats/usage_200809.html
4 149 0.37% 40 3.61% /stats/usage_200811.html
5 2282 5.68% 26 2.34% /stats/
6 81 0.20% 18 1.62% /stats/usage_200810.html
7 68 0.17% 6 0.54% /stats/usage_200808.html
8 88 0.22% 5 0.45% /stats/usage_200804.html
9 94 0.23% 4 0.36% /stats/usage_200805.html
10 72 0.18% 4 0.36% /stats/usage_200807.html

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 698 1.74% 622 56.60% /watch-info
2 10 0.02% 311 28.30% /
3 115 0.29% 51 4.64% /stats/usage_200809.html
4 149 0.37% 43 3.91% /stats/usage_200811.html
5 2282 5.68% 17 1.55% /stats/
6 81 0.20% 13 1.18% /stats/usage_200810.html
7 88 0.22% 5 0.45% /stats/usage_200804.html
8 94 0.23% 5 0.45% /stats/usage_200805.html
9 72 0.18% 5 0.45% /stats/usage_200807.html
10 76 0.19% 4 0.36% /stats//usage_200810.html

Top 50 of 213 Total Sites
# Hits Files KBytes Visits Hostname
1 7126 17.73% 8 0.20% 1007 1.64% 13 0.95% firejuice.dream.net.ua
2 2875 7.15% 0 0.00% 783 1.28% 182 13.27% 89.113.221.100
3 2697 6.71% 0 0.00% 0 0.00% 1 0.07% 190.183.63.111
4 2527 6.29% 0 0.00% 679 1.11% 1 0.07% z136.zone.ee
5 2524 6.28% 0 0.00% 678 1.11% 1 0.07% s575.evanzo-server.de
6 2361 5.87% 1961 48.42% 634 1.04% 1 0.07% 170.20.pppoe.mari-el.ru
7 2327 5.79% 0 0.00% 625 1.02% 1 0.07% roxinet.com
8 2201 5.48% 0 0.00% 591 0.97% 2 0.15% venus.os.pl
9 1482 3.69% 0 0.00% 398 0.65% 1 0.07% d132.webcreators.nl
10 1462 3.64% 0 0.00% 393 0.64% 1 0.07% linux6.unoeuro.com
11 1286 3.20% 0 0.00% 345 0.56% 3 0.22% 85.153.18.140
12 1163 2.89% 1163 28.72% 8833 14.43% 4 0.29% ks359677.kimsufi.com
13 950 2.36% 770 19.01% 141 0.23% 1 0.07% net161.144.91-153.yoladom.ru
14 379 0.94% 379 9.36% 2880 4.70% 2 0.15% spruke.com
15 334 0.83% 334 8.25% 2539 4.15% 1 0.07% ns2014581.ovh.net
16 285 0.71% 0 0.00% 79 0.13% 1 0.07% 93-181-194-187.pppoe.yaroslavl.ru
17 280 0.70% 0 0.00% 77 0.13% 1 0.07% l64-83-125.cn.ru
18 274 0.68% 0 0.00% 76 0.12% 1 0.07% 77.51.186.91
19 273 0.68% 0 0.00% 75 0.12% 2 0.15% ns.gigabit.zp.ua
20 267 0.66% 0 0.00% 74 0.12% 1 0.07% 89.207.216.213
21 251 0.62% 0 0.00% 69 0.11% 1 0.07% 132-43-124-91.pool.ukrtel.net
22 246 0.61% 0 0.00% 68 0.11% 1 0.07% 78.111.144.151
23 246 0.61% 0 0.00% 68 0.11% 1 0.07% host-79-165-188-39.qwerty.ru
24 238 0.59% 0 0.00% 66 0.11% 1 0.07% 38.35.117.87.donpac.ru
25 231 0.57% 0 0.00% 64 0.10% 1 0.07% 18-239-190-89.baltnet.ru
26 225 0.56% 0 0.00% 62 0.10% 1 0.07% 32-221-113-92.pool.ukrtel.net
27 222 0.55% 0 0.00% 61 0.10% 1 0.07% 77.38.175.142
28 218 0.54% 0 0.00% 60 0.10% 1 0.07% 95.28.166.96
29 213 0.53% 0 0.00% 58 0.09% 116 8.45% 213-133-109-58.clients.your-server.de
30 207 0.52% 0 0.00% 57 0.09% 1 0.07% muo.telenet.ru
31 195 0.49% 0 0.00% 54 0.09% 1 0.07% acc2.maxnet.ru
32 188 0.47% 75 1.85% 6154 10.05% 69 5.03% crawl-66-249-65-5.googlebot.com
33 186 0.46% 0 0.00% 51 0.08% 1 0.07% 80.255.178.123
34 183 0.46% 0 0.00% 51 0.08% 1 0.07% 84.54.92.234
35 181 0.45% 0 0.00% 50 0.08% 1 0.07% nat-81-25-53-101.ultranet.ru
36 180 0.45% 0 0.00% 50 0.08% 1 0.07% 82.200.3.100
37 180 0.45% 0 0.00% 50 0.08% 1 0.07% ip-007-215-122-091.pools.atnet.ru
38 166 0.41% 0 0.00% 46 0.07% 1 0.07% 87.225.35.214
39 163 0.41% 0 0.00% 45 0.07% 1 0.07% 89-28-99-28.starnet.md
40 150 0.37% 0 0.00% 41 0.07% 1 0.07% h94-75-47-16.ufamts.ru
41 142 0.35% 0 0.00% 39 0.06% 1 0.07% 131-39.szkti.ru
42 141 0.35% 47 1.16% 5152 8.42% 25 1.82% spider08.yandex.ru
43 128 0.32% 0 0.00% 35 0.06% 1 0.07% 78.111.216.136.dn.farlep.net
44 126 0.31% 0 0.00% 35 0.06% 1 0.07% 77.51.82.41
45 109 0.27% 0 0.00% 0 0.00% 1 0.07% deal.allude.volia.net
46 108 0.27% 63 1.56% 490 0.80% 3 0.22% 213-239-212-42.clients.your-server.de
47 108 0.27% 64 1.58% 498 0.81% 3 0.22% static.88-198-71-76.clients.your-server.de
48 108 0.27% 49 1.21% 388 0.63% 3 0.22% static.88-198-71-77.clients.your-server.de
49 108 0.27% 48 1.19% 380 0.62% 3 0.22% static.88-198-71-78.clients.your-server.de
50 106 0.26% 57 1.41% 446 0.73% 3 0.22% static.88-198-71-74.clients.your-server.de

Top 10 of 213 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1163 2.89% 1163 28.72% 8833 14.43% 4 0.29% ks359677.kimsufi.com
2 188 0.47% 75 1.85% 6154 10.05% 69 5.03% crawl-66-249-65-5.googlebot.com
3 141 0.35% 47 1.16% 5152 8.42% 25 1.82% spider08.yandex.ru
4 32 0.08% 31 0.77% 4357 7.12% 31 2.26% host196.hostmonster.com
5 63 0.16% 63 1.56% 3626 5.92% 1 0.07% 94.102.60.170
6 21 0.05% 20 0.49% 3363 5.49% 1 0.07% 94.102.60.77
7 379 0.94% 379 9.36% 2880 4.70% 2 0.15% spruke.com
8 334 0.83% 334 8.25% 2539 4.15% 1 0.07% ns2014581.ovh.net
9 21 0.05% 20 0.49% 2042 3.34% 1 0.07% 94.76.199.10
10 14 0.03% 14 0.35% 1992 3.25% 4 0.29% ns.km31029.keymachine.de

Top 50 of 206 Total Referrers
# Hits Referrer
1 7227 17.98% http://www.sysroot.ru
2 2527 6.29% http://arum.mail.pl/komunikaty_bledow/tmp/44/young-ebony-girl.php
3 2524 6.28% http://bytovy-interier.cz/ceniky/tmp/12/j-lo-big-ass.php
4 2327 5.79% http://www.kavakliyim.com/portal/help/tmp/38/543.htm
5 2199 5.47% http://www.webip.ru/info.php
6 2056 5.12% http://www.donbisnes.ru/info.php
7 2053 5.11% http://xrusa-my.ru/inc/11/ass-hot-naked-teen.php
8 1547 3.85% - (Direct Request)
9 1482 3.69% http://supersextop.com/picture_library/tmp/76/926.htm
10 1462 3.64% http://chastnik.ru/cherdachok/jousbya/tmp/4/643.htm
11 1178 2.93% http://traumamedic.ru/operacii-na-pozvonochnike/operacii-pri-skolioze/operacii-na-telax-pozvonkov-i-mezhpozvonochnyx-diskax.htm
12 1178 2.93% http://traumamedic.ru/operacii-na-pozvonochnike/operacii-pri-skolioze/perednij-spondilodez-pri-poyasnichnom-skolioze.html
13 949 2.36% http://dermatose.ru/pathography/psoriasis/psoriaz-lechenie-chast-ii.html
14 719 1.79% http://bauer-wohnbau.com/collection/tmp/30/young-nude-cheerleader.php
15 689 1.71% http://www.mory.ru/
16 642 1.60% http://www.linkorshop.ru/info/
17 480 1.19% http://www.abig.for-stroyka.biz/
18 480 1.19% http://www.all-for-biz.ru/
19 480 1.19% http://www.all-industry.ru/
20 479 1.19% http://www.abig.sport-prognoz.ru/
21 478 1.19% http://www.all-for-stroy.ru/
22 478 1.19% http://www.allprom.su/
23 454 1.13% http://xn--danielgnther-jlb.de/music/java/tmp/7/blood-anus.php
24 334 0.83% http://www.wgrane.pl
25 300 0.75% http://www.lesbo-baci.amateurdesnuda.co.cc
26 299 0.74% http://www.tios-meando.exsexo.com
27 298 0.74% http://www.filmati-porno.yvbyvvc.cn
28 293 0.73% http://high-stakes-poker-e1j.blogspot.com
29 289 0.72% http://zklady-bukmacherskie-y6m.blogspot.com
30 282 0.70% http://www.video-porno.fotos-amateurs-1.com
31 192 0.48% http://bukmacherskie-gratis-g4w.blogspot.com
32 187 0.47% http://www.videos-de-amarte-asi-frijolito.exsexo.com
33 148 0.37% http://gtelectronic.za.pl/images/tmp/30/celebrity-butt-forum.php
34 145 0.36% http://4buh.info
35 145 0.36% http://top1c.info
36 143 0.36% http://agrofond.info
37 143 0.36% http://femidaru.com
38 143 0.36% http://mohovoe.info
39 143 0.36% http://rusconsulting.info
40 142 0.35% http://auditforum.info
41 142 0.35% http://buhaudit.info
42 142 0.35% http://initconsulting.info
43 142 0.35% http://megapodarok.com
44 142 0.35% http://moykaorel.info
45 142 0.35% http://prazdnikspb.com
46 142 0.35% http://topaudit.info
47 141 0.35% http://blogaudit.info
48 141 0.35% http://rusaudit.info
49 140 0.35% http://blogconsulting.info
50 140 0.35% http://consult1c.info

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% hordar@yandex.ru

Top 15 of 700 Total User Agents
# Hits User Agent
1 13809 34.36% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 5587 13.90% Yamdex/1.01.001 (compatible; Win16; I)
3 2697 6.71% Wget/1.10.2 (Red Hat modified)
4 492 1.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
5 458 1.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
6 432 1.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 393 0.98% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
8 390 0.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 320 0.80% Mozilla/4.0 (compatible; MSIE 5.0; Windows XP) Opera 6.01 [r
10 317 0.79% Opera/8.01 (Windows NT 5.1; U; ru)
11 286 0.71% Opera/9.00 (Windows NT 5.1; U; en)
12 276 0.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0)
13 273 0.68% Opera/9.0 (Windows NT 5.1; U; en)
14 270 0.67% Mozilla/4.0 (compatible; MSIE 6.0; Win32; AdCentriaIM v1.3)
15 270 0.67% Opera/8.51 (Windows NT 5.1; U; ru)

Usage by Country for November 2008

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 9256 23.03% 156 3.85% 14165 23.14% Unresolved/Unknown
2 7448 18.53% 9 0.22% 1237 2.02% Ukraine
3 6672 16.60% 3442 84.99% 9092 14.85% Russian Federation
4 5734 14.27% 1651 40.77% 23701 38.72% US Commercial
5 3433 8.54% 342 8.44% 5433 8.88% Germany
6 2527 6.29% 0 0.00% 679 1.11% Estonia
7 2202 5.48% 0 0.00% 591 0.97% Poland
8 1482 3.69% 0 0.00% 398 0.65% Netherlands
9 1247 3.10% 347 8.57% 5063 8.27% Network
10 163 0.41% 0 0.00% 45 0.07% Moldova
11 6 0.01% 4 0.10% 151 0.25% Chile
12 5 0.01% 4 0.10% 151 0.25% Mexico
13 2 0.00% 0 0.00% 1 0.00% US Educational
14 2 0.00% 1 0.02% 141 0.23% Australia
15 2 0.00% 1 0.02% 141 0.23% Japan
16 2 0.00% 0 0.00% 1 0.00% Romania
17 1 0.00% 0 0.00% 0 0.00% Non-Profit Organization
18 1 0.00% 0 0.00% 0 0.00% India
19 1 0.00% 1 0.02% 142 0.23% Lithuania
20 1 0.00% 0 0.00% 0 0.00% Sweden
21 1 0.00% 1 0.02% 79 0.13% Tuvalu


Generated by Webalizer Version 2.01