Usage Statistics for www.zao-m.ru

Summary Period: October 2008
Generated 01-Nov-2008 06:14 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 59406
Total Files 4386
Total Pages 58294
Total Visits 1393
Total KBytes 56847
Total Unique Sites 240
Total Unique URLs 66
Total Unique Referrers 129
Total Unique User Agents 199
. Avg Max
Hits per Hour 79 2279
Hits per Day 1916 4751
Files per Day 141 1698
Pages per Day 1880 4733
Visits per Day 44 81
KBytes per Day 1834 4234
Hits by Response Code
Code 200 - OK 4386
Code 206 - Partial Content 5
Code 301 - Moved Permanently 2
Code 304 - Not Modified 87
Code 403 - Forbidden 26795
Code 404 - Not Found 28131

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 1732 2.92% 231 5.27% 1725 2.96% 39 2.80% 16 6.67% 1934 3.40%
2 2324 3.91% 220 5.02% 2316 3.97% 61 4.38% 22 9.17% 2036 3.58%
3 1320 2.22% 58 1.32% 1303 2.24% 61 4.38% 18 7.50% 636 1.12%
4 1734 2.92% 64 1.46% 1711 2.94% 81 5.81% 39 16.25% 800 1.41%
5 1063 1.79% 66 1.50% 1048 1.80% 77 5.53% 31 12.92% 938 1.65%
6 1417 2.39% 48 1.09% 1407 2.41% 54 3.88% 16 6.67% 1010 1.78%
7 897 1.51% 35 0.80% 886 1.52% 40 2.87% 14 5.83% 951 1.67%
8 2236 3.76% 65 1.48% 2231 3.83% 42 3.02% 22 9.17% 1098 1.93%
9 1090 1.83% 34 0.78% 1080 1.85% 33 2.37% 14 5.83% 814 1.43%
10 1239 2.09% 35 0.80% 1223 2.10% 36 2.58% 16 6.67% 1097 1.93%
11 1973 3.32% 38 0.87% 1955 3.35% 42 3.02% 19 7.92% 1126 1.98%
12 2102 3.54% 37 0.84% 2097 3.60% 39 2.80% 16 6.67% 1707 3.00%
13 1338 2.25% 38 0.87% 1329 2.28% 34 2.44% 13 5.42% 1381 2.43%
14 1413 2.38% 254 5.79% 1388 2.38% 44 3.16% 20 8.33% 3463 6.09%
15 1385 2.33% 64 1.46% 1351 2.32% 49 3.52% 19 7.92% 1919 3.38%
16 1474 2.48% 89 2.03% 1449 2.49% 46 3.30% 20 8.33% 2339 4.11%
17 1706 2.87% 173 3.94% 1688 2.90% 51 3.66% 26 10.83% 1960 3.45%
18 1621 2.73% 34 0.78% 1607 2.76% 39 2.80% 18 7.50% 892 1.57%
19 1190 2.00% 33 0.75% 1180 2.02% 39 2.80% 15 6.25% 808 1.42%
20 3197 5.38% 39 0.89% 3183 5.46% 42 3.02% 24 10.00% 1589 2.80%
21 1972 3.32% 34 0.78% 1959 3.36% 37 2.66% 17 7.08% 1192 2.10%
22 3022 5.09% 336 7.66% 3007 5.16% 44 3.16% 24 10.00% 3395 5.97%
23 1129 1.90% 49 1.12% 1112 1.91% 36 2.58% 13 5.42% 2189 3.85%
24 4751 8.00% 33 0.75% 4733 8.12% 39 2.80% 24 10.00% 2091 3.68%
25 1733 2.92% 61 1.39% 1694 2.91% 37 2.66% 14 5.83% 3757 6.61%
26 1379 2.32% 32 0.73% 1360 2.33% 30 2.15% 12 5.00% 1402 2.47%
27 4075 6.86% 329 7.50% 4067 6.98% 39 2.80% 20 8.33% 3690 6.49%
28 3336 5.62% 33 0.75% 3328 5.71% 38 2.73% 15 6.25% 1482 2.61%
29 1119 1.88% 72 1.64% 1100 1.89% 44 3.16% 20 8.33% 1900 3.34%
30 2447 4.12% 54 1.23% 2418 4.15% 66 4.74% 19 7.92% 4234 7.45%
31 1992 3.35% 1698 38.71% 1359 2.33% 61 4.38% 26 10.83% 3018 5.31%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 83 2582 4.35% 1 57 1.30% 82 2569 4.41% 36 1119 1.97%
1 78 2425 4.08% 1 44 1.00% 77 2410 4.13% 46 1438 2.53%
2 69 2162 3.64% 3 103 2.35% 68 2136 3.66% 108 3348 5.89%
3 58 1810 3.05% 1 47 1.07% 57 1793 3.08% 28 870 1.53%
4 39 1234 2.08% 2 92 2.10% 39 1226 2.10% 164 5091 8.96%
5 57 1794 3.02% 11 360 8.21% 56 1745 2.99% 167 5172 9.10%
6 138 4285 7.21% 1 61 1.39% 136 4241 7.28% 117 3637 6.40%
7 83 2594 4.37% 1 40 0.91% 83 2578 4.42% 41 1271 2.24%
8 38 1180 1.99% 1 44 1.00% 37 1154 1.98% 37 1133 1.99%
9 62 1931 3.25% 1 47 1.07% 61 1919 3.29% 35 1076 1.89%
10 69 2146 3.61% 1 45 1.03% 68 2126 3.65% 25 764 1.34%
11 68 2131 3.59% 1 37 0.84% 68 2124 3.64% 34 1049 1.85%
12 56 1751 2.95% 1 44 1.00% 56 1742 2.99% 34 1051 1.85%
13 51 1599 2.69% 2 75 1.71% 50 1563 2.68% 108 3338 5.87%
14 134 4183 7.04% 3 110 2.51% 133 4141 7.10% 217 6720 11.82%
15 139 4337 7.30% 65 2015 45.94% 120 3734 6.41% 152 4727 8.32%
16 48 1507 2.54% 8 256 5.84% 47 1480 2.54% 92 2861 5.03%
17 93 2892 4.87% 5 162 3.69% 92 2880 4.94% 58 1800 3.17%
18 96 2993 5.04% 8 249 5.68% 95 2970 5.09% 78 2421 4.26%
19 45 1399 2.35% 2 81 1.85% 44 1370 2.35% 29 890 1.57%
20 110 3410 5.74% 3 100 2.28% 109 3402 5.84% 53 1628 2.86%
21 84 2608 4.39% 6 216 4.92% 83 2578 4.42% 100 3106 5.46%
22 50 1554 2.62% 1 47 1.07% 49 1533 2.63% 13 389 0.68%
23 158 4899 8.25% 1 54 1.23% 157 4880 8.37% 63 1945 3.42%

Top 44 of 66 Total URLs
# Hits KBytes URL
1 1651 2.78% 11402 20.06% /stats/
2 815 1.37% 41 0.07% /watch-info
3 153 0.26% 12200 21.46% /stats/usage_200810.html
4 123 0.21% 9547 16.79% /stats/usage_200809.html
5 88 0.15% 2601 4.58% /stats/usage_200805.html
6 87 0.15% 1757 3.09% /stats/usage_200804.html
7 58 0.10% 6 0.01% /errors/500.html
8 57 0.10% 282 0.50% /stats//usage_200808.html
9 54 0.09% 188 0.33% /stats//usage_200804.html
10 54 0.09% 801 1.41% /stats/usage_200807.html
11 52 0.09% 1565 2.75% /stats/usage_200806.html
12 51 0.09% 5 0.01% /errors/403.html
13 50 0.08% 29 0.05% /event rtf.rtf
14 50 0.08% 1210 2.13% /Мерк_отч0204.doc
15 49 0.08% 26 0.05% /Форма сообщени о существенном факте 1.rtf
16 45 0.08% 1099 1.93% /stats/usage_200808.html
17 44 0.07% 0 0.00% /CVS/Repository
18 43 0.07% 0 0.00% /CVS/Entries.Log
19 43 0.07% 112 0.20% /event rtf 19.04.2005.rtf
20 43 0.07% 49 0.09% /прилож14.doc
21 41 0.07% 170 0.30% /event.rtf
22 40 0.07% 158 0.28% /event rtf..rtf
23 40 0.07% 28 0.05% /stats//
24 38 0.06% 4 0.01% /errors/404.html
25 38 0.06% 27 0.05% /Существенный факт 12.08.2004.rtf
26 36 0.06% 267 0.47% /stats//usage_200807.html
27 34 0.06% 1 0.00% /CVS/Entries
28 33 0.06% 7 0.01% /errors/401.html
29 33 0.06% 162 0.29% /event 04.2005.rtf
30 33 0.06% 119 0.21% /event70205.rtf
31 33 0.06% 261 0.46% /stats//usage_200805.html
32 33 0.06% 422 0.74% /stats//usage_200809.html
33 33 0.06% 12 0.02% /Доп. сведениrtf
34 31 0.05% 0 0.00% /Отчёт 3кв2004г.rtf
35 30 0.05% 130 0.23% /stats//usage_200806.html
36 29 0.05% 28 0.05% /СФвнеоч2Мер.doc
37 27 0.05% 0 0.00% /CVS/Root
38 26 0.04% 566 1.00% /stats//usage_200810.html
39 24 0.04% 107 0.19% /EVENT.RTF
40 24 0.04% 1852 3.26% /qreport0405.rtf
41 23 0.04% 69 0.12% /(сообщение о сущ.факте) 6-02-06.rtf
42 22 0.04% 1159 2.04% /qreport.rtf
43 2 0.00% 0 0.00% /
44 1 0.00% 7 0.01% /stats/\r

Top 10 of 66 Total URLs By KBytes
# Hits KBytes URL
1 153 0.26% 12200 21.46% /stats/usage_200810.html
2 1651 2.78% 11402 20.06% /stats/
3 123 0.21% 9547 16.79% /stats/usage_200809.html
4 88 0.15% 2601 4.58% /stats/usage_200805.html
5 24 0.04% 1852 3.26% /qreport0405.rtf
6 87 0.15% 1757 3.09% /stats/usage_200804.html
7 52 0.09% 1565 2.75% /stats/usage_200806.html
8 50 0.08% 1210 2.13% /Мерк_отч0204.doc
9 22 0.04% 1159 2.04% /qreport.rtf
10 45 0.08% 1099 1.93% /stats/usage_200808.html

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 815 1.37% 771 64.36% /watch-info
2 2 0.00% 166 13.86% /
3 1651 2.78% 73 6.09% /stats/
4 123 0.21% 70 5.84% /stats/usage_200809.html
5 153 0.26% 47 3.92% /stats/usage_200810.html
6 88 0.15% 18 1.50% /stats/usage_200805.html
7 87 0.15% 9 0.75% /stats/usage_200804.html
8 54 0.09% 7 0.58% /stats/usage_200807.html
9 45 0.08% 7 0.58% /stats/usage_200808.html
10 52 0.09% 6 0.50% /stats/usage_200806.html

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 815 1.37% 770 64.33% /watch-info
2 2 0.00% 170 14.20% /
3 153 0.26% 87 7.27% /stats/usage_200810.html
4 123 0.21% 66 5.51% /stats/usage_200809.html
5 1651 2.78% 33 2.76% /stats/
6 88 0.15% 12 1.00% /stats/usage_200805.html
7 45 0.08% 9 0.75% /stats/usage_200808.html
8 52 0.09% 8 0.67% /stats/usage_200806.html
9 87 0.15% 7 0.58% /stats/usage_200804.html
10 33 0.06% 5 0.42% /stats//usage_200809.html

Top 50 of 240 Total Sites
# Hits Files KBytes Visits Hostname
1 24037 40.46% 0 0.00% 0 0.00% 11 0.79% 190.183.63.111
2 3276 5.51% 0 0.00% 880 1.55% 2 0.14% z136.zone.ee
3 2227 3.75% 0 0.00% 598 1.05% 1 0.07% roxinet.com
4 2217 3.73% 0 0.00% 595 1.05% 1 0.07% hs04.hosting.punkt.de
5 1517 2.55% 1477 33.68% 141 0.25% 1 0.07% net161.144.91-181.yoladom.ru
6 1363 2.29% 2 0.05% 221 0.39% 5 0.36% deal.allude.volia.net
7 1211 2.04% 0 0.00% 325 0.57% 1 0.07% datacenter-80-148-92-77.sadecehosting.net
8 646 1.09% 0 0.00% 173 0.31% 1 0.07% venus.os.pl
9 597 1.00% 597 13.61% 4201 7.39% 2 0.14% ks359677.kimsufi.com
10 538 0.91% 0 0.00% 149 0.26% 3 0.22% nat-81-25-53-101.ultranet.ru
11 504 0.85% 0 0.00% 139 0.24% 2 0.14% 77.66.165.50
12 484 0.81% 0 0.00% 134 0.24% 2 0.14% host-91.194.191.250.teleos.ru
13 477 0.80% 0 0.00% 132 0.23% 2 0.14% cable73.netlux.org
14 355 0.60% 0 0.00% 98 0.17% 3 0.22% 93.125.49.66
15 347 0.58% 0 0.00% 96 0.17% 1 0.07% 82.151.124.237
16 315 0.53% 0 0.00% 87 0.15% 2 0.14% pmsn.5.64.124.92.sable.dsl.krasnet.ru
17 311 0.52% 0 0.00% 82 0.14% 2 0.14% 87.229.138.229
18 291 0.49% 0 0.00% 80 0.14% 1 0.07% 88.205.168.108
19 291 0.49% 0 0.00% 80 0.14% 1 0.07% i5387849f.versanet.de
20 288 0.48% 0 0.00% 80 0.14% 1 0.07% 91.203.208.65.lanoptic.ru
21 283 0.48% 0 0.00% 78 0.14% 1 0.07% 129.250.211.10
22 279 0.47% 0 0.00% 77 0.14% 1 0.07% 195.131.199.14
23 279 0.47% 0 0.00% 74 0.13% 1 0.07% c-30-242.infonet.ee
24 274 0.46% 0 0.00% 76 0.13% 1 0.07% 89.189.159.13.dynamic.ufanet.ru
25 274 0.46% 0 0.00% 76 0.13% 1 0.07% nlt106.riad.com.ua
26 270 0.45% 0 0.00% 75 0.13% 1 0.07% 30-45-112-92.pool.ukrtel.net
27 270 0.45% 0 0.00% 75 0.13% 1 0.07% h94-75-57-226.ufamts.ru
28 270 0.45% 0 0.00% 75 0.13% 1 0.07% pmsn.210.37.189.90.sable.dsl.krasnet.ru
29 267 0.45% 0 0.00% 74 0.13% 1 0.07% 90.151.108.149
30 266 0.45% 0 0.00% 73 0.13% 1 0.07% 92.125.112-239.xdsl.ab.ru
31 263 0.44% 0 0.00% 73 0.13% 1 0.07% 92.243.166.102
32 258 0.43% 0 0.00% 71 0.13% 1 0.07% bad.lcl.starlink.ru
33 251 0.42% 116 2.64% 9004 15.84% 70 5.03% crawl-66-249-65-5.googlebot.com
34 250 0.42% 0 0.00% 69 0.12% 1 0.07% a132.sub37.net78.udm.net
35 246 0.41% 0 0.00% 68 0.12% 1 0.07% mkstelecom-gw.transtelecom.net
36 245 0.41% 0 0.00% 68 0.12% 1 0.07% 89.207.216.213
37 243 0.41% 130 2.96% 944 1.66% 8 0.57% 213-239-212-42.clients.your-server.de
38 243 0.41% 0 0.00% 67 0.12% 1 0.07% 77.93.32.8
39 243 0.41% 131 2.99% 950 1.67% 8 0.57% static.88-198-71-75.clients.your-server.de
40 242 0.41% 0 0.00% 67 0.12% 1 0.07% 88.205.162.104
41 242 0.41% 116 2.64% 849 1.49% 8 0.57% static.88-198-71-78.clients.your-server.de
42 241 0.41% 133 3.03% 963 1.69% 8 0.57% static.88-198-71-74.clients.your-server.de
43 241 0.41% 127 2.90% 923 1.62% 8 0.57% static.88-198-71-76.clients.your-server.de
44 241 0.41% 124 2.83% 902 1.59% 8 0.57% static.88-198-71-77.clients.your-server.de
45 236 0.40% 0 0.00% 65 0.11% 1 0.07% rife-averter.volia.net
46 234 0.39% 0 0.00% 65 0.11% 1 0.07% 80.179.192.194.cable.012.net.il
47 232 0.39% 0 0.00% 64 0.11% 1 0.07% ppp92-100-54-247.pppoe.avangarddsl.ru
48 231 0.39% 0 0.00% 64 0.11% 1 0.07% 80.73.0.197
49 225 0.38% 0 0.00% 62 0.11% 1 0.07% pppoe192.net137-0.omkc.ru
50 223 0.38% 0 0.00% 62 0.11% 1 0.07% 89-179-69-137.broadband.corbina.ru

Top 10 of 240 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 251 0.42% 116 2.64% 9004 15.84% 70 5.03% crawl-66-249-65-5.googlebot.com
2 104 0.18% 101 2.30% 6274 11.04% 43 3.09% 206.51.230.26
3 132 0.22% 49 1.12% 4615 8.12% 19 1.36% spider08.yandex.ru
4 32 0.05% 32 0.73% 4405 7.75% 30 2.15% host196.hostmonster.com
5 597 1.00% 597 13.61% 4201 7.39% 2 0.14% ks359677.kimsufi.com
6 198 0.33% 198 4.51% 1393 2.45% 1 0.07% server.poo.pl
7 10 0.02% 10 0.23% 1365 2.40% 5 0.36% 85.17.148.217
8 45 0.08% 29 0.66% 1229 2.16% 5 0.36% livebot-65-55-212-136.search.live.com
9 29 0.05% 29 0.66% 1098 1.93% 5 0.36% 92.48.84.208
10 15 0.03% 8 0.18% 1046 1.84% 9 0.65% mail.femida-audit.com

Top 50 of 129 Total Referrers
# Hits Referrer
1 7197 12.11% http://www.linkorshop.ru/info/
2 5420 9.12% http://www.5boards.ru/
3 4848 8.16% http://www.donbisnes.ru/info.php
4 2227 3.75% http://www.waldbauverein.de/gbook/data/tmp/60/blow-gay-job-straight.php
5 2217 3.73% http://lvovskayasosh.68edu.ru/inc/41/384.htm
6 2066 3.48% http://www.shop24x7.org/poisk/tmp/34/big-cock-gay-uncut.php
7 1682 2.83% - (Direct Request)
8 1565 2.63% http://www.sysroot.ru
9 1516 2.55% http://www.tefal.freemanual.ru/
10 1274 2.14% http://mohovoe.info
11 1273 2.14% http://moykaorel.info
12 1271 2.14% http://blogaudit.info
13 1271 2.14% http://offshoreinfo.ru
14 1271 2.14% http://rusconsulting.info
15 1269 2.14% http://agrofond.info
16 1269 2.14% http://auditforum.info
17 1266 2.13% http://rusaudit.info
18 1266 2.13% http://top1c.info
19 1265 2.13% http://buhaudit.info
20 1265 2.13% http://consult1c.info
21 1264 2.13% http://femidaru.com
22 1264 2.13% http://topaudit.info
23 1261 2.12% http://initconsulting.info
24 1261 2.12% http://megapodarok.com
25 1261 2.12% http://prazdnikspb.com
26 1258 2.12% http://blogconsulting.info
27 1256 2.11% http://seminar1c.info
28 1252 2.11% http://4buh.info
29 1211 2.04% http://izabella.co.il/picture_library/tmp/60/amateur-free-nude-pic-real-wife.html
30 1210 2.04% http://www.stavebnetabulky.sk/Tabulky/tmp/72/fem-dom-strap-on-tgp.html
31 737 1.24% http://www.webip.ru/info.php
32 646 1.09% http://enol.epsig.uniovi.es/grau/index_archivos/tmp/69/407.htm
33 352 0.59% http://fotosasiatica1.info/
34 326 0.55% http://www.donne-puttane.xuwwfvn.cn
35 299 0.50% http://sagra-gatos-persas-t8k.blogspot.com
36 298 0.50% http://ortodoncia-en-adultos-u2d.blogspot.com
37 251 0.42% http://sexooriental1.info/
38 218 0.37% http://www.annunci-con-foto.amateurvideogratis.co.cc
39 198 0.33% http://carforums-net.com/
40 198 0.33% http://przewody-nawojowe-n7p.blogspot.com
41 120 0.20% http://sexogratiswebcam1.info/
42 66 0.11% http://www.foto-porno-hard.amateurmodelo.co.cc
43 64 0.11% http://sexoporwebcam1.info/
44 61 0.10% http://klimatblog.ru
45 54 0.09% http://www.racconti-erotici-porno.wkhmctj.cn
46 42 0.07% http://www.zao-m.ru/stats/usage_200809.html
47 15 0.03% http://sovetivsem.ru
48 14 0.02% http://youngwoman.ru
49 13 0.02% http://www.google.com/search
50 12 0.02% http://zao-m.ru/stats/usage_200809.html

Top 8 of 8 Total Search Strings
# Hits Search String
1 6 40.00% hordar@yandex.ru
2 2 13.33% usage statistics inurl:.ru*2008
3 2 13.33% www.zao-m.ru/cvs/
4 1 6.67% from:(hordar@yandex.ru) or to:(hordar@yandex.ru)
5 1 6.67% hordar @ yandex . ru
6 1 6.67% hordar@yandex
7 1 6.67% желтые
8 1 6.67% секса

Top 15 of 199 Total User Agents
# Hits User Agent
1 24037 40.46% Wget/1.10.2 (Red Hat modified)
2 17799 29.96% Yamdex/1.01.001 (compatible; Win16; I)
3 9577 16.12% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
4 403 0.68% Yamdex/1.01.001 (compatible; Win16; I);afcid=W227e70df65793c8
5 389 0.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 230 0.39% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 183 0.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 176 0.30% Mozilla/4.0 (compatible; MSIE 5.0; Windows XP) Opera 6.05
9 172 0.29% Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US; rv:1.8.1.4)
10 171 0.29% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-GB; rv:1.7
11 165 0.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
12 159 0.27% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.0.1)
13 157 0.26% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
14 157 0.26% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.0.1)
15 144 0.24% User-Agent: Opera/7.53 (X11; Linux i686; U) [en_US]

Usage by Country for October 2008

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 31113 52.37% 261 5.95% 11421 20.09% Unresolved/Unknown
2 8579 14.44% 2281 52.01% 8533 15.01% Russian Federation
3 5111 8.60% 9 0.21% 2219 3.90% Network
4 4108 6.92% 765 17.44% 6377 11.22% Germany
5 3581 6.03% 816 18.60% 22312 39.25% US Commercial
6 3555 5.98% 0 0.00% 954 1.68% Estonia
7 844 1.42% 198 4.51% 1566 2.76% Poland
8 830 1.40% 5 0.11% 829 1.46% Ukraine
9 739 1.24% 0 0.00% 204 0.36% Non-Profit Organization
10 234 0.39% 0 0.00% 65 0.11% Israel
11 188 0.32% 0 0.00% 52 0.09% USSR (former)
12 170 0.29% 0 0.00% 47 0.08% Hungary
13 144 0.24% 4 0.09% 189 0.33% Moldova
14 144 0.24% 0 0.00% 40 0.07% Tuvalu
15 31 0.05% 23 0.52% 865 1.52% Mexico
16 10 0.02% 9 0.21% 422 0.74% Czech Republic
17 10 0.02% 8 0.18% 301 0.53% Denmark
18 5 0.01% 4 0.09% 151 0.26% Switzerland
19 5 0.01% 4 0.09% 151 0.26% Italy
20 4 0.01% 4 0.09% 150 0.26% Finland
21 1 0.00% 0 0.00% 0 0.00% Greece


Generated by Webalizer Version 2.01